| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Gamston G | 19006668 | 59th Training Regiment | UNITED KINGDOM | 9 October 1946 | 3 |
| Gander Alfred J | 547021 | The Cheshire Yeomanry (Earl of Chester's) | SOUTH AFRICA | 16 September 1941 | 1 |
| Gane Everett PH | 137526 | Nottinghamshire (Sherwood Rangers) Yeomanry | MIDDLE EAST | 28 November 1942 | 1 |
| Gape Warren VH | 74587 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 29 April 1941 | 1 |
| Garbett Ae | 23468415 | 4th/7th Royal Dragoon Guards | UNITED KINGDOM | 27 October 1958 | 3 |
| Garbett T | 23663316 | 3rd Royal Tank Regiment | W EUROPE | 1 April 1966 | 3 |
| Garbutt William | 7915233 | The Warwickshire Yeomanry | ITALY | 20 June 1944 | 1 |
| Gardiner Anthony JC | 73201 | Royal Tank Regiment | MIDDLE EAST | 30 May 1942 | 1 |
| Gardiner Cornelius JMCL | 2987511 | 4th Queen's Own Hussars | MIDDLE EAST | 12 June 1942 | 1 |
| Gardiner Edward TJ | 7945465 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 1 September 1944 | 1 |
| Gardiner Eh | 22268009 | 1st King's Dragoon Guards | UNITED KINGDOM | 8 September 1951 | 3 |
| Gardiner Ernest W | 5057097 | Royal Armoured Corps | AT SEA | 27 March 1943 | 1 |
| Gardiner John | 7891466 | 1st Derbyshire Yeomanry | NORTH AFRICA | 7 May 1943 | 1 |
| Gardiner John W | 320167 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 12 April 1945 | 1 |
| Gardiner Thomas W | 7902469 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 20 April 1945 | 1 |
| Gardner A | 19038153 | The Royal Scots Greys (2nd Dragoons) | W EUROPE | 18 July 1949 | 3 |
| Gardner David S | 156001 | Royal Tank Regiment | UNITED KINGDOM | 27 May 1942 | 1 |
| Gardner Dennis | 14290042 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 8 June 1944 | 1 |
| Gardner Ernest J | 7946279 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 8 April 1943 | 1 |
| Gardner Francis E | 7897440 | The Royal Gloucestershire Hussars | MIDDLE EAST | 29 November 1941 | 1 |


