| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Godfrey Ralph J | 3964525 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 14 August 1944 | 1 |
| Godfrey William H | 310580 | Royal Armoured Corps | MALAYA | 14 February 1942 | 1 |
| Godley Victor GT | 77492 | Royal Tank Regiment | FRANCE & BELGIUM CAMPAIGN 39/40 | 21 May 1940 | 1 |
| Godman Arthur | 6213836 | 2nd Lothians and Border Horse | ITALY | 22 April 1945 | 1 |
| Godrich J.A. | 22288259 | 12th Royal Lancers (Prince of Wales's) | FAR EAST | 8 November 1953 | 3 |
| Godsmark Peter S | 7905117 | Royal Tank Regiment | MIDDLE EAST | 19 February 1943 | 1 |
| Godson Fred | 4618419 | Reconnaissance Corps | ITALY | 26 February 1944 | 1 |
| Godwin Charles EJ | 155887 | Royal Tank Regiment | MIDDLE EAST | 1 June 1942 | 1 |
| Gold Vincent F | 14213983 | Inns of Court Regiment | W EUROPE CAMPAIGN 44/45 | 31 August 1944 | 1 |
| Golding Barry TW | 14424647 | 5th Royal Inniskilling Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 22 January 1945 | 1 |
| Golding Cyril H | 6295350 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 26 June 1944 | 1 |
| Golding John | 14506391 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 27 June 1944 | 1 |
| Golding Reginald N | 7925816 | Royal Tank Regiment | MIDDLE EAST | 3 November 1942 | 1 |
| Golding Walter | 557595 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | MIDDLE EAST | 1 July 1941 | 1 |
| Goldstone Benjamin T | 7877483 | 10th Royal Hussars (Prince of Wales's Own) | FRANCE & BELGIUM CAMPAIGN 39/40 | 10 June 1940 | 1 |
| Goldstraw W | 14308706 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 17 April 1957 | 3 |
| Goldsworthy Dennis G | 335547 | Royal Armoured Corps | BURMA | 19 May 1945 | 1 |
| Goldthorpe Stanley | 3131847 | Reconnaissance Corps | AT SEA | 24 June 1944 | 1 |
| Goldthorpe Walter | 10601708 | Reconnaissance Corps | UNITED KINGDOM | 4 September 1942 | 1 |
| Gooch Arthur R | 550689 | 3rd The King's Own Hussars | MIDDLE EAST | 22 December 1940 | 1 |


