| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Meadows George S | 7945696 | Royal Armoured Corps | UNITED KINGDOM | 22 September 1942 | 2 |
| Meadowcroft Eric | 14290373 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 19 July 1944 | 2 |
| Meade Charles Edward Alexanda | 24041291 | The Queen's Own Hussars | 25 July 1967 | 3 | |
| Meade Bryn Ronald | 23974763 | Life Guards | 31 August 1979 | 3 | |
| Mead Walter E | 14381794 | Reconnaissance Corps | BURMA | 13 April 1945 | 2 |
| Mead Leonard J | 5831840 | 17th/21st Lancers | NORTH AFRICA | 24 April 1943 | 2 |
| Mead David T | 327484 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | MIDDLE EAST | 11 December 1942 | 2 |
| Mead Alfred L | 6028277 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 11 February 1945 | 2 |
| Meachin Tom | 5191132 | Reconnaissance Corps | ITALY | 8 September 1944 | 2 |
| Mcwilliam Hs | 22341063 | 4th/7th Royal Dragoon Guards | M EAST | 28 August 1951 | 3 |
| Mcvey James | 7908704 | Royal Tank Regiment | MIDDLE EAST | 6 April 1941 | 2 |
| Mcvay William J | 7907725 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 17 December 1940 | 2 |
| Mcvay B | 23875341 | 14th/20th King's Hussars | UNITED KINGDOM | 27 June 1979 | 3 |
| Mcvail John CG | 129151 | Northamptonshire Yeomanry | ITALY | 20 September 1944 | 2 |
| Mcskimmings Raymond | 14583993 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | September 1944 | 2 |
| Mcshane A | 24144030 | The Queen's Own Hussars | UNITED KINGDOM | 25 September 1979 | 3 |
| Mcshand Walter G | 7928929 | 22nd Dragoons | W EUROPE CAMPAIGN 44/45 | 6 June 1944 | 2 |
| Mcseveney J | 24191874 | 1st Royal Tank Regiment | UNITED KINGDOM | 11 February 1994 | 3 |
| Mcrae Alexander | 7911628 | The Royal Gloucestershire Hussars | MIDDLE EAST | 19 November 1941 | 2 |
| Mcquire John | 7951299 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 12 July 1944 | 2 |


