| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Hickman Walter | 7931430 | Royal Tank Regiment | MIDDLE EAST | 22 July 1942 | 1 |
| Hicks Anthony R | 3960626 | 8th King's Royal Irish Hussars | MIDDLE EAST | 20 November 1941 | 1 |
| Hicks Edward F | 4030179 | 18th Reconnaissance Regiment | BURMA | 5 October 1944 | 1 |
| Hicks Edward J | 2024196 | Royal Tank Regiment | MIDDLE EAST | 9 December 1941 | 1 |
| Hicks Eric C | 7883606 | Royal Tank Regiment | MIDDLE EAST | 27 May 1942 | 1 |
| Hicks George C | 5889485 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 1 April 1945 | 1 |
| Hicks George E | 4626271 | Royal Tank Regiment | MIDDLE EAST | 25 November 1941 | 1 |
| Hickson Alan G | 93098 | Royal Tank Regiment | MIDDLE EAST | 25 November 1941 | 1 |
| Hickson Frank E | 7906917 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 27 June 1944 | 1 |
| Hickson Brown Arthur | 124190 | Royal Armoured Corps | ITALY | 12 September 1944 | 1 |
| Hiddingh Armand G | 17737 | 14th/20th King's Hussars | MIDDLE EAST | 22 November 1941 | 1 |
| Hiddleston James M | 151671 | Royal Tank Regiment | MIDDLE EAST | 6 June 1942 | 1 |
| Hide Garnet N | 14305606 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 14 April 1945 | 1 |
| Hieger Francis G | 7889131 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 11 November 1941 | 1 |
| Higgins Albert M | 7941057 | Royal Armoured Corps | UNITED KINGDOM | 19 October 1941 | 1 |
| Higgins Eric JK | 7957077 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 11 September 1944 | 1 |
| Higgins James P | 5441955 | Royal Tank Regiment | ITALY | 3 September 1944 | 1 |
| Higgins Leo | 3651094 | Reconnaissance Corps | UNITED KINGDOM | 24 June 1943 | 1 |
| Higgins Stanley | 7904217 | Royal Tank Regiment | MIDDLE EAST | 4 December 1941 | 1 |
| Higgins Walter S | 7959746 | Royal Armoured Corps | UNITED KINGDOM | 3 April 1945 | 1 |


