| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Jefferson Alfred CM | 7896774 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 19 July 1944 | 1 |
| Jefferson Leonard | 7922615 | 1st Lothians and Border Yeomanry | UNITED KINGDOM | 25 September 1942 | 1 |
| Jeffery DHB | 308986 | Royal Armoured Corps | W EUROPE | 1 September 1946 | 3 |
| Jeffery Joseph J | 14392660 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 21 August 1944 | 1 |
| Jefferys Charles H | 556359 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | MIDDLE EAST | 24 October 1942 | 1 |
| Jeffes Charles ED | 7887797 | The Royal Gloucestershire Hussars | MIDDLE EAST | 13 December 1941 | 1 |
| Jefford Ronald J | 7958431 | Royal Tank Regiment | ITALY | 20 September 1944 | 1 |
| Jeffrey Raymond A | 173817 | Royal Tank Regiment | MIDDLE EAST | 23 July 1942 | 1 |
| Jeffrey Robert V | 129078 | Reconnaissance Corps | ITALY | 29 May 1944 | 1 |
| Jeffries Sidney T | 14437574 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 29 September 1944 | 1 |
| Jeffries William G | 14237328 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 11 August 1944 | 1 |
| Jeffs Albert W | 7885855 | Royal Armoured Corps | UNITED KINGDOM | 11 July 1940 | 1 |
| Jelf Richard H | 62329 | 1st Derbyshire Yeomanry | UNITED KINGDOM | 10 July 1940 | 1 |
| Jenkins Benjamin J | 14645905 | Reconnaissance Corps | UNITED KINGDOM | November 1945 | 1 |
| Jenkins Daniel T | 7916738 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 4 October 1944 | 1 |
| Jenkins Ec | 22440303 | 7th Royal Tank Regiment | FAR EAST | 14 March 1953 | 3 |
| Jenkins Henry | 7904543 | North Irish Horse | ITALY | 23 May 1944 | 1 |
| Jenkins James B | 7942338 | 3rd County of London Yeomanry (Sharpshooters) | ITALY | 6 October 1943 | 1 |
| Jenkins Jm | 22772884 | Royal Tank Regiment | W EUROPE | 25 August 1955 | 3 |
| Jenkins John E | 7887544 | Royal Tank Regiment | MIDDLE EAST | 2 July 1942 | 1 |


