| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Frowen Clifford P | 7914848 | Royal Armoured Corps | SICILY | 16 July 1943 | 1 |
| Frostick John J | 6342942 | 48th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 24 June 1944 | 1 |
| Froste Victor G | 14405448 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 14 August 1944 | 1 |
| Frost Rt | 22875027 | 66th Training Regiment RAC | UNITED KINGDOM | 8 June 1953 | 3 |
| Frost Reginald | 307797 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 30 March 1945 | 1 |
| Frost Ralph I | 7894842 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 9 July 1944 | 1 |
| Frost Pi | 22140827 | 11th Hussars (Prince Albert's Own) | W EUROPE | 16 February 1950 | 3 |
| Frost John WG | 5439359 | Reconnaissance Corps | ITALY | 6 September 1944 | 1 |
| Frost John S | 7892852 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 27 February 1945 | 1 |
| Frost George R | 7888684 | Royal Tank Regiment | MIDDLE EAST | 5 June 1942 | 1 |
| Frost Frank | 5831463 | Royal Armoured Corps | ITALY | 28 July 1944 | 1 |
| Frost Edwin | 4624605 | Royal Armoured Corps | NORTH AFRICA | 6 May 1943 | 1 |
| Frost Da | 23179018 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 30 July 1957 | 3 |
| Frost Charles EW | 7893070 | Royal Tank Regiment | ITALY | 4 February 1944 | 1 |
| Frost Alfred G | 7948476 | Royal Tank Regiment | ITALY | 27 August 1944 | 1 |
| Froggett Harvey Roy | 24553837 | Life Guards | 8 July 1981 | 3 | |
| Froggatt Wilfred GG | 7910768 | The Royal Gloucestershire Hussars | MIDDLE EAST | 6 June 1942 | 1 |
| Froggatt Lewis T | 7894843 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 4 February 1941 | 1 |
| Frisby Francis J | 6032117 | The King's Own Royal Regiment (Lancaster) | W EUROPE CAMPAIGN 44/45 | 23 October 1944 | 1 |
| Frisbee Ronald V | 237262 | Royal Armoured Corps | ITALY | 1 May 1945 | 1 |


