| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Brown Ronald A | 7889221 | Royal Tank Regiment | MIDDLE EAST | 16 June 1941 | 1 |
| Brown Roland H | 14290014 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 29 April 1945 | 1 |
| Brown Raymond H | 7906188 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 6 September 1944 | 1 |
| Brown Ralph R | 4273303 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 10 August 1944 | 1 |
| Brown Phillip C | 7960612 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 14 April 1945 | 1 |
| Brown Philip O | 7883772 | Royal Tank Regiment | MIDDLE EAST | 17 June 1942 | 1 |
| Brown Philip | 10603551 | 18th Reconnaissance Regiment | BURMA | 25 February 1945 | 1 |
| Brown Peter J | 7949787 | 1st Derbyshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 16 June 1944 | 1 |
| Brown Norman R | 14414385 | 9th Queen's Royal Lancers | ITALY | 1 March 1945 | 1 |
| Brown Norman | 201341 | Royal Tank Regiment | MIDDLE EAST | 29 November 1943 | 1 |
| Brown N McM | 24109509 | 4th Royal Tank Regiment | UNITED KINGDOM | 4 June 1993 | 3 |
| Brown Mw | 24448711 | The Queen's Royal Irish Hussars | UNITED KINGDOM | 12 November 1980 | 3 |
| Brown MR | 523268 | Household Cavalry | UNITED KINGDOM | 30 October 1998 | 3 |
| Brown Michael | 22037516 | Life Guards | Cyprus | 31 January 1956 | 3 |
| Brown Mark | 7927741 | Royal Tank Regiment | MIDDLE EAST | 11 May 1943 | 1 |
| Brown M | 24012279 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE | 11 May 1971 | 3 |
| Brown Leslie J | 3603759 | Royal Armoured Corps | MIDDLE EAST | 10 July 1942 | 1 |
| Brown Leslie C | 14317769 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 21 August 1944 | 1 |
| Brown Leonard T | 551954 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 11 July 1944 | 1 |
| Brown Leonard | 7954083 | The Manchester Regiment | MIDDLE EAST | 16 August 1943 | 1 |


