| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Brown Joseph W | 7948680 | 24th Lancers | W EUROPE CAMPAIGN 44/45 | 12 June 1944 | 1 |
| Brown Joseph | 7895253 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 28 June 1944 | 1 |
| Brown John P | 40817 | Royal Tank Regiment | MIDDLE EAST | 10 December 1940 | 1 |
| Brown John J | 329628 | 3rd County of London Yeomanry (Sharpshooters) | ITALY | 2 October 1943 | 1 |
| Brown John | 3185359 | Royal Armoured Corps | UNITED KINGDOM | 3 June 1945 | 1 |
| Brown James L | 767398 | 9th Queen's Royal Lancers | FRANCE & BELGIUM CAMPAIGN 39/40 | 26 May 1940 | 1 |
| Brown James HL | 7902076 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 18 August 1944 | 1 |
| Brown James | 7888929 | Royal Tank Regiment | UNITED KINGDOM | 20 June 1940 | 1 |
| Brown James | 7933489 | Inns of Court Regiment | W EUROPE CAMPAIGN 44/45 | 28 August 1944 | 1 |
| Brown James | 4273357 | 50th Reconnaissance Regiment | MIDDLE EAST | 6 June 1942 | 1 |
| Brown Jack | 326038 | Yorkshire Hussars (Alexandra, Princess of Wales's Own) | MIDDLE EAST | 8 July 1944 | 1 |
| Brown J | 19101099 | 57th Training Regiment | UNITED KINGDOM | 15 January 1974 | 3 |
| Brown Ian | 22130827 | Life Guards | Cyprus | 8 March 1964 | 3 |
| Brown Hubert B | 7906241 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 27 February 1945 | 1 |
| Brown Henry M | 10882 | Royal Tank Regiment | UNITED KINGDOM | 13 March 1946 | 1 |
| Brown Henry E | 5439164 | Reconnaissance Corps | NORTH AFRICA | 6 May 1943 | 1 |
| Brown Henry | 7949609 | Royal Tank Regiment | SICILY | 29 April 1943 | 1 |
| Brown Harry | 410851 | The Queen's Bays (2nd Dragoon Guards) | FRANCE & BELGIUM CAMPAIGN 39/40 | 27 May 1940 | 1 |
| Brown Graeme C | 232536 | Royal Armoured Corps | ITALY | 23 May 1944 | 1 |
| Brown Gordon H | 420415 | Royal Armoured Corps | MIDDLE EAST | 2 April 1943 | 1 |


