| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Stower Edward CA | 326634 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 13 October 1944 | 2 |
| Stowell James | 554054 | 7th Queen's Own Hussars | MIDDLE EAST | 14 November 1942 | 2 |
| Stowe J | 14308369 | 11th Hussars (Prince Albert's Own) | W EUROPE | 28 September 1946 | 3 |
| Stovold George W | 7955116 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 27 June 1944 | 2 |
| Stovold Charles H | 13097016 | Reconnaissance Corps | ITALY | 28 September 1944 | 2 |
| Stott Ronald A | 14340156 | 9th Queen's Royal Lancers | ITALY | 13 November 1944 | 2 |
| Stott John | 4626640 | Royal Tank Regiment | MIDDLE EAST | 12 June 1942 | 2 |
| Stott James | 7905338 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 8 July 1944 | 2 |
| Stott Harry | 14713531 | Reconnaissance Corps | MIDDLE EAST | 10 February 1946 | 2 |
| Stott Charles H | 322688 | The North Somerset Yeomanry | MIDDLE EAST | 16 July 1941 | 2 |
| Stothart Thomas D | 7903927 | Nottinghamshire (Sherwood Rangers) Yeomanry | MIDDLE EAST | 24 October 1942 | 2 |
| Stothard Ralph | 7909364 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 20 September 1944 | 2 |
| Story Gerald T | 4543526 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 10 September 1944 | 2 |
| Storr Henry S | 6550123 | 9th Queen's Royal Lancers | ITALY | 10 September 1944 | 2 |
| Storey Ralph | 7903703 | Royal Armoured Corps | UNITED KINGDOM | 17 December 1940 | 2 |
| Storey Edward | 4757546 | Royal Armoured Corps | INDIA | 18 July 1943 | 2 |
| Storey Cyril M | 7901745 | 10th Royal Hussars (Prince of Wales's Own) | ITALY | 13 April 1945 | 2 |
| Storey Arthur W | 7952497 | The Royal Scots Greys (2nd Dragoons) | ITALY | 16 September 1943 | 2 |
| Storah Harold | 10601901 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 15 August 1944 | 2 |
| Stopher Reginald W | 14643078 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 26 October 1944 | 2 |


