| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Costin Edward A | 6352994 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 28 June 1944 | 1 |
| Cottam Harry | 14436646 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 7 November 1944 | 1 |
| Cotter Laurence H | 7943426 | Royal Tank Regiment | SICILY | 10 July 1943 | 1 |
| Cotterall Reginald G | 407206 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 2 August 1944 | 1 |
| Cotterell Hugh R | 203314 | Reconnaissance Corps | UNITED KINGDOM | 26 July 1943 | 1 |
| Cotterell Reginald E | 7877845 | 3rd The King's Own Hussars | NETHERLANDS EAST INDIES | 12 August 1943 | 1 |
| Cotterill Charles A | 407088 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 25 October 1942 | 1 |
| Cotterill John | 7929453 | Royal Tank Regiment | ITALY | 15 September 1944 | 1 |
| Cotterill Reginald | 59287 | Reconnaissance Corps | ITALY | 30 June 1944 | 1 |
| Cottier William S | 7944747 | The Royal Gloucestershire Hussars | UNITED KINGDOM | 28 October 1945 | 1 |
| Cotton Francis G | 548592 | The Warwickshire Yeomanry | MIDDLE EAST | 3 February 1943 | 1 |
| Cotton Frank L | 7918061 | Royal Tank Regiment | MIDDLE EAST | 23 November 1941 | 1 |
| Cotton John P | 14433282 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 28 March 1945 | 1 |
| Cotton Mj | 23231870 | 14th/20th King's Hussars | NORTHERN IRELAND | 20 March 1974 | 3 |
| Cotton William G | 5732873 | Royal Tank Regiment | SICILY | 21 July 1943 | 1 |
| Cottrell Ernest | 257989 | Royal Tank Regiment | MIDDLE EAST | 23 April 1943 | 1 |
| Cottrell Patrick G | 555221 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | ITALY | 20 June 1944 | 1 |
| Cottrell Raymond H | 326618 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 7 September 1944 | 1 |
| Couling D | 22846352 | 7th Queen's Own Hussars | FAR EAST | 12 November 1955 | 3 |
| Coulson Stanley H | 5046820 | The North Somerset Yeomanry | MIDDLE EAST | 10 July 1941 | 1 |


