| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Edmondson Clifford | 3457906 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 29 May 1942 | 1 |
| Edmunds Albert E | 321377 | The Royal Scots Greys (2nd Dragoons) | ITALY | 19 September 1943 | 1 |
| Edmunds Pm | 23699907 | 9th Queen's Royal Lancers | W EUROPE | 19 February 1960 | 3 |
| Edney Clifton JG | 5443142 | Royal Tank Regiment | NORTH AFRICA | 27 April 1943 | 1 |
| Edsall Albert J | 14215280 | Royal Tank Regiment | ITALY | 14 September 1944 | 1 |
| Edsall Keith V | 7912260 | Royal Armoured Corps | MIDDLE EAST | 27 November 1941 | 1 |
| Edwards Alfred | 3857419 | 18th Reconnaissance Regiment | BURMA | 27 May 1944 | 1 |
| Edwards Arthur A | 7937477 | Royal Armoured Corps | UNITED KINGDOM | 3 August 1946 | 1 |
| Edwards Claude JA | 7937391 | Royal Armoured Corps | MIDDLE EAST | 14 November 1942 | 1 |
| Edwards Cyril E | 7897300 | 27th Lancers | UNITED KINGDOM | 8 December 1942 | 1 |
| Edwards Edward E | 7953044 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 11 July 1944 | 1 |
| Edwards Eric | 7929713 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 30 June 1944 | 1 |
| Edwards Evan | 320856 | 8th King's Royal Irish Hussars | MIDDLE EAST | 3 February 1941 | 1 |
| Edwards Francis W | 14276465 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 26 June 1944 | 1 |
| Edwards Frank A | 7940385 | Royal Armoured Corps | SOUTH AFRICA | 17 November 1942 | 1 |
| Edwards Frank E | 14516953 | The Royal Gloucestershire Hussars | UNITED KINGDOM | 14 December 1944 | 1 |
| Edwards Frank G | 321290 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 19 August 1944 | 1 |
| Edwards Frederick E | 4913355 | 3rd The King's Own Hussars | NETHERLANDS EAST INDIES | 29 November 1943 | 1 |
| Edwards George J | 7912519 | Royal Tank Regiment | ITALY | 21 December 1943 | 1 |
| Edwards Gordon | 14252962 | Royal Armoured Corps | ITALY | 7 May 1945 | 1 |


