| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Fletcher Reginald W | 14300257 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 12 March 1945 | 1 |
| Fletcher Seymour | 10601829 | Reconnaissance Corps | ITALY | 19 January 1944 | 1 |
| Fletcher Stephen | 105691 | The Staffordshire Yeomanry (Queen's Own Royal Regiment) | MIDDLE EAST | 1 September 1941 | 1 |
| Fletcher Thomas | 7956807 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 27 February 1945 | 1 |
| Fletcher Hearn Jack S | 7892739 | Royal Tank Regiment | ITALY | 3 October 1943 | 1 |
| Fleuryteulon Basil C | 95210 | 5th Royal Inniskilling Dragoon Guards | UNITED KINGDOM | 26 November 1942 | 1 |
| Flexman William J | 7925277 | Royal Armoured Corps | MIDDLE EAST | 14 December 1941 | 1 |
| Flint Anthony | 269615 | Royal Armoured Corps | ITALY | 4 December 1943 | 1 |
| Flintham Harry | 4757356 | Royal Armoured Corps | BURMA | 15 February 1945 | 1 |
| Flowerdew Herbert A | 14391987 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 4 January 1945 | 1 |
| Flowers William G | 10601175 | Reconnaissance Corps | ITALY | 13 March 1945 | 1 |
| Floyd Djw | 393772 | Royal Armoured Corps | W EUROPE | 9 December 1949 | 3 |
| Flynn Sydney C | 7949983 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 6 April 1945 | 1 |
| Flynn William | 3460639 | The Lancashire Fusiliers | UNITED KINGDOM | 12 May 1942 | 1 |
| Foakes Alfred H | 6474088 | Reconnaissance Corps | ITALY | 8 February 1944 | 1 |
| Foard Frank AW | 5499151 | 4th Queen's Own Hussars | MIDDLE EAST | August 1942 | 1 |
| Foden John CH | 14269871 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 10 July 1944 | 1 |
| Foden Stanley | 7890820 | East Riding of Yorkshire Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 1940 | 1 |
| Foggitt Travis | 7896464 | Royal Tank Regiment | ITALY | 23 November 1944 | 1 |
| Foley Charles | 7888806 | 1st Lothians and Border Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | June 1940 | 1 |


