| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Foster Charles A | 7913182 | Royal Tank Regiment | MIDDLE EAST | 22 July 1942 | 1 |
| Foster Charles AN | 318639 | Royal Armoured Corps | UNITED KINGDOM | 17 March 1946 | 1 |
| Foster Charles W | 14276761 | 12th Royal Lancers (Prince of Wales's) | ITALY | 28 February 1945 | 1 |
| Foster Charles W | 7936739 | Royal Armoured Corps | MIDDLE EAST | 29 April 1945 | 1 |
| Foster David E | 6026639 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 16 July 1944 | 1 |
| Foster Erik LP | 13046250 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 12 June 1944 | 1 |
| Foster G | 4972672 | 18th Reconnaissance Regiment | F EAST | 19 October 1943 | 3 |
| Foster George HJ | 5048488 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 5 June 1942 | 1 |
| Foster Joseph | 558395 | 4th Queen's Own Hussars | MIDDLE EAST | 26 April 1941 | 1 |
| Foster Peter FE | 128781 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 23 January 1942 | 1 |
| Foster Richard | 3865414 | 18th Reconnaissance Regiment | FAR EAST | 14 September 1944 | 1 |
| Foster Sydney A | 14411064 | 2nd Lothians and Border Horse | ITALY | 15 August 1944 | 1 |
| Foster Wililam | 7938016 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 8 July 1942 | 1 |
| Foster William A | 191601 | Royal Tank Regiment | MIDDLE EAST | 5 December 1941 | 1 |
| Fothergill John A | 292171 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 14 August 1944 | 1 |
| Fothergill Thomas | 4615266 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 10 September 1944 | 1 |
| Fotheringham Robert | 10603126 | Reconnaissance Corps | ITALY | 27 March 1945 | 1 |
| Foulds Maurice J | 7945300 | Royal Tank Regiment | NORTH AFRICA | 29 April 1943 | 1 |
| Foulkes Ernest | 14224032 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 16 April 1945 | 1 |
| Fountain Cyril J | 14370791 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 8 July 1944 | 1 |


