| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Fountain Leonard | 6485 | Nottinghamshire (Sherwood Rangers) Yeomanry | MIDDLE EAST | 2 June 1941 | 1 |
| Foweraker Thomas A | 94704 | Royal Tank Regiment | NORTH AFRICA | 23 April 1943 | 1 |
| Fowers Wilfred | 7952482 | 1st Derbyshire Yeomanry | ITALY | 18 May 1944 | 1 |
| Fowler Bernard S | 6292681 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 14 June 1944 | 1 |
| Fowler Thomson | 3859770 | Reconnaissance Corps | BURMA | 26 March 1944 | 1 |
| Fox Arthur | 14660501 | 1st Derbyshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 3 October 1944 | 1 |
| Fox Arthur H | 292649 | Royal Armoured Corps | ITALY | 13 April 1945 | 1 |
| Fox Arthur J | 5576212 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 4 February 1945 | 1 |
| Fox Charles W | 10602848 | Reconnaissance Corps | AT SEA | 24 June 1944 | 1 |
| Fox George | 3714552 | 2nd Lothians and Border Horse | AT SEA | 7 January 1943 | 1 |
| Fox George W | 3607179 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 2 October 1944 | 1 |
| Fox Harry | 4744097 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 30 May 1942 | 1 |
| Fox James W | 5675865 | Reconnaissance Corps | BURMA | 18 April 1944 | 1 |
| Fox John HS | 4687358 | Royal Armoured Corps | NORTH AFRICA | 2 August 1943 | 1 |
| Fox John W | 7951632 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 13 June 1944 | 1 |
| Fox Maurice A | 7906973 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 19 September 1944 | 1 |
| Fox Ronald A | 420862 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 24 November 1941 | 1 |
| Fox William | 402381 | 3rd The King's Own Hussars | MIDDLE EAST | 2 November 1942 | 1 |
| Foxcroft Albert | 3455062 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 14 June 1944 | 1 |
| Foxon Herbert H | 4626048 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 29 June 1944 | 1 |


