| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Emery Alfred WJ | 553240 | 3rd The King's Own Hussars | NETHERLANDS EAST INDIES | 29 November 1943 | 1 |
| Emery Edward | 14509883 | Reconnaissance Corps | UNITED KINGDOM | 3 February 1944 | 1 |
| Emery Edward J | 7916100 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 27 May 1942 | 1 |
| Emery James F | 7883613 | Royal Tank Regiment | MIDDLE EAST | November 1942 | 1 |
| Emery Raymond W | 7942324 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 6 May 1945 | 1 |
| Emmerson Hl | 14801838 | The Queen's Bays (2nd Dragoon Guards) | W EUROPE | 26 August 1946 | 3 |
| Emmerson William | 7890355 | 1st Lothians and Border Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 11 June 1940 | 1 |
| Emmins Alfred F | 6919032 | 5th Reconnaissance Regiment | ITALY | 4 June 1944 | 1 |
| Emmott Charles R | 3964084 | Reconnaissance Corps | ITALY | 22 September 1944 | 1 |
| Emmott Douglas | 3859125 | 18th Reconnaissance Regiment | FAR EAST | 6 May 1944 | 1 |
| Emmott Wilfred H | 4625197 | Royal Tank Regiment | MIDDLE EAST | 25 October 1942 | 1 |
| Emms George | 7888104 | Royal Tank Regiment | MIDDLE EAST | 14 April 1941 | 1 |
| Empson Arthur C | 6919242 | 5th Reconnaissance Regiment | ITALY | 23 March 1944 | 1 |
| Emsley Alan | 14254276 | East Riding of Yorkshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 21 June 1944 | 1 |
| England Edward G | 7929716 | 23rd Hussars | UNITED KINGDOM | 11 May 1941 | 1 |
| England Harold E | 7909055 | Royal Armoured Corps | UNITED KINGDOM | 2 October 1940 | 1 |
| England John K | 255222 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 24 March 1945 | 1 |
| England John M | 3132865 | Reconnaissance Corps | ITALY | 14 February 1945 | 1 |
| England R | 22289807 | 7th Royal Tank Regiment | FAR EAST | 24 September 1953 | 3 |
| England Roy | 14231013 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 3 August 1944 | 1 |


