| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Fretwell William H | 7914847 | Royal Tank Regiment | BALKANS & GREECE CAMPAIGN 44/45 | 2 January 1945 | 1 |
| Frewin William RV | 5499523 | Royal Tank Regiment | MIDDLE EAST | 21 November 1941 | 1 |
| Freyne Roger PMG | 320158 | 7th Queen's Own Hussars | MIDDLE EAST | 21 November 1941 | 1 |
| Friars Henry J | 7910839 | Royal Tank Regiment | MIDDLE EAST | 17 June 1941 | 1 |
| Friedlos Walter S | 198236 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 17 July 1944 | 1 |
| Friend Alfred J | 14337734 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 15 June 1944 | 1 |
| Friend George W | 14413390 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 6 September 1944 | 1 |
| Frisbee Ronald V | 237262 | Royal Armoured Corps | ITALY | 1 May 1945 | 1 |
| Frisby Francis J | 6032117 | The King's Own Royal Regiment (Lancaster) | W EUROPE CAMPAIGN 44/45 | 23 October 1944 | 1 |
| Froggatt Lewis T | 7894843 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 4 February 1941 | 1 |
| Froggatt Wilfred GG | 7910768 | The Royal Gloucestershire Hussars | MIDDLE EAST | 6 June 1942 | 1 |
| Frost Alfred G | 7948476 | Royal Tank Regiment | ITALY | 27 August 1944 | 1 |
| Frost Charles EW | 7893070 | Royal Tank Regiment | ITALY | 4 February 1944 | 1 |
| Frost Edwin | 4624605 | Royal Armoured Corps | NORTH AFRICA | 6 May 1943 | 1 |
| Frost Frank | 5831463 | Royal Armoured Corps | ITALY | 28 July 1944 | 1 |
| Frost George R | 7888684 | Royal Tank Regiment | MIDDLE EAST | 5 June 1942 | 1 |
| Frost John S | 7892852 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 27 February 1945 | 1 |
| Frost John WG | 5439359 | Reconnaissance Corps | ITALY | 6 September 1944 | 1 |
| Frost Ralph I | 7894842 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 9 July 1944 | 1 |
| Frost Reginald | 307797 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 30 March 1945 | 1 |


