| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Gitsham George R | 3055228 | 8th King's Royal Irish Hussars | MIDDLE EAST | November 1942 | 1 |
| Gittens John R | 10600220 | Reconnaissance Corps | AT SEA | 24 June 1944 | 1 |
| Gladman Donald A | 7895074 | The Royal Gloucestershire Hussars | MIDDLE EAST | 15 July 1942 | 1 |
| Gladman Edwin G | 7906179 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 28 March 1945 | 1 |
| Glanfield F | 3857732 | Reconnaissance Corps | AT SEA | 24 June 1944 | 1 |
| Glanfield Robert CB | 229181 | Royal Armoured Corps | INDIA | 13 August 1945 | 1 |
| Glanville William L | 7936503 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 26 June 1944 | 1 |
| Glarvey Cyril H | 7886414 | 12th Royal Lancers (Prince of Wales's) | MIDDLE EAST | 18 March 1942 | 1 |
| Glassborow Harold L | 7890145 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 5 June 1942 | 1 |
| Glaves Charles | 14304082 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 10 July 1944 | 1 |
| Gledhill Harry | 7927248 | The Royal Gloucestershire Hussars | MIDDLE EAST | 20 December 1941 | 1 |
| Glendinning Edwin | 190278 | Royal Tank Regiment | BURMA | 6 March 1942 | 1 |
| Glenn Knox S | 156575 | 7th Queen's Own Hussars | MIDDLE EAST | 21 November 1941 | 1 |
| Glennie Alexander | 14644033 | 1st The Royal Dragoons | W EUROPE CAMPAIGN 44/45 | 28 October 1944 | 1 |
| Glenton Archibald | 7887997 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 26 September 1944 | 1 |
| Glew Jack | 10602186 | Reconnaissance Corps | ITALY | 19 April 1945 | 1 |
| Glossop Ernest | 554362 | 3rd The King's Own Hussars | MIDDLE EAST | 2 November 1942 | 1 |
| Glossop Pb | 101597 | Royal Armoured Corps | UNITED KINGDOM | 17 October 1947 | 3 |
| Glover David | 7018207 | Reconnaissance Corps | BURMA | 18 April 1944 | 1 |
| Glover H | 14828909 | 11th Hussars (Prince Albert's Own) | W EUROPE | 30 May 1947 | 3 |


