| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Hampson Robert C | 7906158 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 26 December 1941 | 1 |
| Hampson Stanley | 3391514 | 11th Hussars (Prince Albert's Own) | ITALY | 2 October 1943 | 1 |
| Hampton Francis | 14337015 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 29 June 1944 | 1 |
| Hamshar Guildford H | 7944353 | Royal Armoured Corps | NORTH AFRICA | 6 May 1943 | 1 |
| Hamson Arthur C | 7895980 | Royal Tank Regiment | MIDDLE EAST | 22 July 1942 | 1 |
| Hamson Harry | 3536354 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 1 September 1942 | 1 |
| Hanby Herbert W | 4384083 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 6 September 1944 | 1 |
| Hancock Alfred J | 5342174 | 3rd County of London Yeomanry (Sharpshooters) | ITALY | 6 October 1943 | 1 |
| Hancock Colin | 410957 | The Queen's Bays (2nd Dragoon Guards) | ITALY | 20 September 1944 | 1 |
| Hancock Denys H | 156003 | Royal Tank Regiment | MIDDLE EAST | 20 November 1941 | 1 |
| Hancock George H | 327966 | Royal Tank Regiment | MIDDLE EAST | 23 October 1942 | 1 |
| Hancock Jack | 5630935 | Reconnaissance Corps | BURMA | 26 March 1944 | 1 |
| Hancock James | 7897394 | 1st Derbyshire Yeomanry | NORTH AFRICA | 9 April 1943 | 1 |
| Hancock Robert D | 288001 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 8 June 1944 | 1 |
| Hancocks Arthur S | 7895449 | 1st Derbyshire Yeomanry | UNITED KINGDOM | 4 September 1941 | 1 |
| Hancox Charles L | 10603597 | Reconnaissance Corps | UNITED KINGDOM | 27 May 1944 | 1 |
| Hand John T | 10603609 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 20 September 1944 | 1 |
| Handley Edward | 7880153 | Royal Tank Regiment | MIDDLE EAST | 29 November 1941 | 1 |
| Handley Frederick CW | 3458145 | Royal Armoured Corps | ITALY | 8 June 1944 | 1 |
| Handscomb Oliver E | 14495466 | Royal Armoured Corps | UNITED KINGDOM | 26 June 1945 | 1 |


