| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Harre Arthur DB | 102327 | Royal Tank Regiment | MIDDLE EAST | 27 October 1942 | 1 |
| Harrie William JE | 7929885 | 3rd County of London Yeomanry (Sharpshooters) | UNITED KINGDOM | 9 February 1941 | 1 |
| Harrington Eric R | 14200484 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 16 July 1944 | 1 |
| Harrington James | 7907674 | Royal Tank Regiment | MIDDLE EAST | 23 March 1943 | 1 |
| Harris Alan W | 7947020 | Royal Tank Regiment | NORTH AFRICA | 27 April 1943 | 1 |
| Harris Alfred E | 4039185 | Reconnaissance Corps | UNITED KINGDOM | 24 June 1944 | 1 |
| Harris Alfred S | 7895626 | 11th Hussars (Prince Albert's Own) | ITALY | 2 October 1943 | 1 |
| Harris Anthony C | 14201772 | Reconnaissance Corps | ITALY | 30 June 1944 | 1 |
| Harris Arthur | 3714275 | Royal Armoured Corps | UNITED KINGDOM | 3 July 1942 | 1 |
| Harris Arthur | 14743767 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 26 April 1945 | 1 |
| Harris Bernard PG | 176704 | 9th Queen's Royal Lancers | MIDDLE EAST | 19 July 1942 | 1 |
| Harris Briden | 3855874 | 18th Reconnaissance Regiment | FAR EAST | 6 December 1944 | 1 |
| Harris Cecil KW | 14299649 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 24 September 1944 | 1 |
| Harris Charles L | 7890148 | 3rd County of London Yeomanry (Sharpshooters) | SICILY | 13 July 1943 | 1 |
| Harris Charles S | 4040849 | 3rd County of London Yeomanry (Sharpshooters) | ITALY | 30 November 1943 | 1 |
| Harris Clifford | 14372380 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 10 June 1944 | 1 |
| Harris Colin H | 319277 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 20 February 1943 | 1 |
| Harris Cyril H | 7944895 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 13 May 1944 | 1 |
| Harris Denis L | 552254 | Royal Armoured Corps | UNITED KINGDOM | 14 July 1943 | 1 |
| Harris Edwin | 7890017 | Royal Tank Regiment | MIDDLE EAST | 20 February 1943 | 1 |


