| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Harris Ernest G | 1061383 | Royal Armoured Corps | UNITED KINGDOM | 15 November 1940 | 1 |
| Harris George | 7882495 | 16th/5th The Queen's Royal Lancers | UNITED KINGDOM | 7 August 1940 | 1 |
| Harris Herbert | 7882673 | 13th/18th Royal Hussars (Queen Mary's Own) | UNITED KINGDOM | 25 January 1941 | 1 |
| Harris Hugh | 7925077 | Inns of Court Regiment | W EUROPE CAMPAIGN 44/45 | 26 July 1944 | 1 |
| Harris Hugh | 543505 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | INDIA | 31 March 1941 | 1 |
| Harris Jack | 7932171 | Royal Tank Regiment | NORTH AFRICA | 27 April 1943 | 1 |
| Harris Jim | 326877 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | ITALY | 18 June 1944 | 1 |
| Harris John | 5188644 | Reconnaissance Corps | AT SEA | 24 June 1944 | 1 |
| Harris John | 410453 | 7th Queen's Own Hussars | MIDDLE EAST | 9 December 1941 | 1 |
| Harris John A | 7946066 | Royal Tank Regiment | ITALY | 6 November 1943 | 1 |
| Harris Kenneth F | 14429533 | Reconnaissance Corps | MIDDLE EAST | 12 February 1946 | 1 |
| Harris Leslie | 325818 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 15 September 1944 | 1 |
| Harris Lw | 276330 | 46th Royal Tank Regiment | MIDDLE EAST | 11 October 1946 | 3 |
| Harris Norman | 4805944 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 14 June 1944 | 1 |
| Harris Phillip V | 556861 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | MIDDLE EAST | 24 October 1942 | 1 |
| Harris Robert G | 14254150 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 9 September 1945 | 1 |
| Harris Ronald F | 7937855 | Royal Tank Regiment | ITALY | 30 October 1943 | 1 |
| Harris Roy H | 324474 | Royal Armoured Corps | BURMA | 11 June 1944 | 1 |
| Harris Roy M | 7897236 | Royal Tank Regiment | MIDDLE EAST | 25 November 1941 | 1 |
| Harris Stanley W | 4621009 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 1 |


