| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Hefferon John | 7907044 | Royal Tank Regiment | MIDDLE EAST | 22 November 1941 | 1 |
| Hein Clive A | 140580 | Royal Tank Regiment | AT SEA | 9 June 1942 | 1 |
| Hein George A | 6212769 | Reconnaissance Corps | ITALY | 15 February 1944 | 1 |
| Heinzman Frank C | 7955664 | 11th Hussars (Prince Albert's Own) | W EUROPE CAMPAIGN 44/45 | 21 August 1944 | 1 |
| Hellings Sydney R | 7903958 | The Royal Gloucestershire Hussars | MIDDLE EAST | 19 November 1941 | 1 |
| Helliwell Frank | 4626921 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 19 October 1944 | 1 |
| Hellyer Kenneth R | 14429193 | 22nd Dragoons | W EUROPE CAMPAIGN 44/45 | 11 September 1944 | 1 |
| Helyar Peter G | 307783 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 28 June 1944 | 1 |
| Hembrow Christopher N | 113702 | Royal Tank Regiment | MIDDLE EAST | 22 November 1941 | 1 |
| Hemingway James | 4271834 | Royal Tank Regiment | MIDDLE EAST | 15 June 1941 | 1 |
| Hemming Douglas G | 555511 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 27 June 1944 | 1 |
| Hemsworth Duke Peter J | 14411739 | 1st The Royal Dragoons | W EUROPE CAMPAIGN 44/45 | 23 September 1944 | 1 |
| Henderson Antony AWC | 134456 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 13 June 1942 | 1 |
| Henderson Charles | 7885900 | 11th Hussars (Prince Albert's Own) | W EUROPE CAMPAIGN 44/45 | 20 October 1944 | 1 |
| Henderson Gordon B | 4388592 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 18 April 1945 | 1 |
| Henderson James | 317515 | The Border Regiment | UNITED KINGDOM | 10 May 1942 | 1 |
| Henderson James | 7908693 | 4th Queen's Own Hussars | MIDDLE EAST | 31 August 1942 | 1 |
| Henderson James S | 7899663 | Royal Armoured Corps | UNITED KINGDOM | 21 December 1944 | 1 |
| Henderson John JT | 4267034 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 22 July 1944 | 1 |
| Henderson Joseph L | 420493 | Royal Tank Regiment | MIDDLE EAST | 19 February 1945 | 1 |


