| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Jackson Thomas R | 7919222 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 30 July 1944 | 1 |
| Jackson Walter | 408140 | The Queen's Own Yorkshire Dragoons | MIDDLE EAST | 3 November 1942 | 1 |
| Jackson Wilfred | 10600106 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 11 August 1944 | 1 |
| Jackson William | 3769287 | Royal Tank Regiment | MIDDLE EAST | 6 April 1943 | 1 |
| Jackson William E | 4198654 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 9 August 1944 | 1 |
| Jackson William M | 190634 | Northamptonshire Yeomanry | MIDDLE EAST | 2 April 1943 | 1 |
| Jackson Stops William | 177291 | 7th Queen's Own Hussars | BURMA | 27 April 1942 | 1 |
| Jacobs Jack F | 7902579 | Royal Tank Regiment | MIDDLE EAST | 20 November 1941 | 1 |
| Jacobson Lawrence | 126616 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 15 June 1941 | 1 |
| Jacoby Ernest H | 13116283 | 8th King's Royal Irish Hussars | W EUROPE CAMPAIGN 44/45 | 2 September 1944 | 1 |
| Jagger Harold R | 7920356 | 9th Queen's Royal Lancers | MIDDLE EAST | 3 July 1942 | 1 |
| Jakeman Robert W | 117330 | Reconnaissance Corps | ITALY | 10 September 1943 | 1 |
| Jakosky Albert | 6914877 | 5th Reconnaissance Regiment | ITALY | 1 April 1944 | 1 |
| James Allan E | 1718217 | 1st Derbyshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 11 August 1944 | 1 |
| James Bertie W | 3863243 | Royal Armoured Corps | UNITED KINGDOM | 10 March 1943 | 1 |
| James Charles S | 13020747 | Royal Armoured Corps | ITALY | 31 May 1944 | 1 |
| James David G | 7942517 | North Irish Horse | ITALY | 17 September 1944 | 1 |
| James Edward E | 321767 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 26 June 1944 | 1 |
| James Frederick H | 226346 | Royal Armoured Corps | UNITED KINGDOM | 14 August 1944 | 1 |
| James Frederick R | 7946766 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 21 September 1944 | 1 |


