| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Johnston Malcolm H | 180460 | Reconnaissance Corps | BURMA | 6 May 1944 | 1 |
| Johnston Sidney H | 7932605 | 1st Derbyshire Yeomanry | ITALY | 26 April 1945 | 1 |
| Johnstone George W | 7932269 | Royal Armoured Corps | AT SEA | 12 September 1942 | 1 |
| Johnstone Ronald D | 219944 | Royal Armoured Corps | ITALY | 8 June 1944 | 1 |
| Johnstone William | 4798201 | Royal Tank Regiment | MIDDLE EAST | 7 April 1945 | 1 |
| Johnstone William | 318855 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 22 April 1944 | 1 |
| Joicey Thomas | 327008 | 1st The Royal Dragoons | W EUROPE CAMPAIGN 44/45 | 6 September 1944 | 1 |
| Jolliffe Charles V | 14287442 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 16 December 1944 | 1 |
| Jolly Alan D | 5192862 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 26 November 1944 | 1 |
| Jolly William | 3322041 | Royal Armoured Corps | ITALY | 11 November 1944 | 1 |
| Jones Ag | 14481011 | 7th Queen's Own Hussars | W EUROPE | 29 September 1946 | 3 |
| Jones Albert | 3715740 | 17th/21st Lancers | AT SEA | 7 January 1943 | 1 |
| Jones Albert | 14559580 | 11th Hussars (Prince Albert's Own) | W EUROPE CAMPAIGN 44/45 | 27 October 1944 | 1 |
| Jones Albert E | 7957044 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 18 August 1944 | 1 |
| Jones Alfred J | 3456507 | Royal Tank Regiment | ITALY | 6 November 1943 | 1 |
| Jones Arthur E | 7902106 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 22 November 1944 | 1 |
| Jones Benjamin | 5046754 | Royal Armoured Corps | NORTH AFRICA | 20 November 1943 | 1 |
| Jones Brynmor L | 7953574 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 17 July 1944 | 1 |
| Jones Charles E | 554075 | The Staffordshire Yeomanry (Queen's Own Royal Regiment) | MIDDLE EAST | 3 June 1941 | 1 |
| Jones Charles J | 5118484 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 11 April 1943 | 1 |


