| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Lemar Leslie | 7943570 | Royal Tank Regiment | MIDDLE EAST | 28 October 1942 | 2 |
| Lemasney Francis J | 7916110 | 11th Hussars (Prince Albert's Own) | ITALY | 30 September 1943 | 2 |
| Lennon Joseph | 7953421 | Royal Tank Regiment | ITALY | 28 September 1944 | 2 |
| Lennox Boyd Francis G | 57305 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 6 June 1944 | 2 |
| Lenton Arthur W | 7888918 | Royal Tank Regiment | ITALY | 16 April 1945 | 2 |
| Leon Phillip HRA | 174049 | Royal Tank Regiment | MIDDLE EAST | 21 January 1943 | 2 |
| Leonard Joseph | 320751 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 30 June 1945 | 2 |
| Leroux John C | 14388904 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 17 April 1945 | 2 |
| Leroy Dennis AB | 14272316 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 1 April 1945 | 2 |
| Leslie Albert D | 10603029 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 8 July 1944 | 2 |
| Leslie James W | 407361 | 1st King's Dragoon Guards | MIDDLE EAST | 6 June 1942 | 2 |
| Lester Albert A | 558434 | Royal Armoured Corps | UNITED KINGDOM | 12 August 1945 | 2 |
| Lester Frederick | 7949566 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | July 1945 | 2 |
| Lester Horace SS | 145470 | Royal Tank Regiment | MIDDLE EAST | 20 November 1941 | 2 |
| Lever Francis | 7953636 | Royal Tank Regiment | ITALY | 23 May 1944 | 2 |
| Leverton Horace | 408011 | Lothians And Border Horse | AT SEA | 7 January 1943 | 2 |
| Levett Basil C | 277883 | Royal Armoured Corps | ITALY | 7 December 1944 | 2 |
| Levick John WT | 7923030 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 26 June 1942 | 2 |
| Levine Samuel | 3716223 | The King's Own Royal Regiment (Lancaster) | W EUROPE CAMPAIGN 44/45 | 14 August 1944 | 2 |
| Levy Peter J | 7905057 | Nottinghamshire (Sherwood Rangers) Yeomanry | MIDDLE EAST | 8 April 1943 | 2 |


