| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Marchant Edward F | 7878681 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 27 January 1946 | 2 |
| Marchant Frank G | 14222101 | 16th/5th The Queen's Royal Lancers | ITALY | 24 January 1944 | 2 |
| Marden John | 77588 | 9th Queen's Royal Lancers | MIDDLE EAST | 30 May 1942 | 2 |
| Marhsall Laurence | 7947305 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 30 August 1944 | 2 |
| Marhsall Michael MCG | 103382 | Royal Tank Regiment | ITALY | 4 January 1945 | 2 |
| Marhsall Thomas | 14297134 | 5th Royal Inniskilling Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 5 September 1944 | 2 |
| Marhsall William | 68918 | 1st Derbyshire Yeomanry | ITALY | 18 May 1944 | 2 |
| Markham Jack | 410321 | The Queen's Own Yorkshire Dragoons | MIDDLE EAST | 6 November 1942 | 2 |
| Markham Ronald | 7893036 | Royal Tank Regiment | BURMA | 9 April 1942 | 2 |
| Marks David WH | 7927015 | 9th Queen's Royal Lancers | MIDDLE EAST | 13 June 1942 | 2 |
| Marks Rl | 7955455 | 8th King's Royal Irish Hussars | UNITED KINGDOM | 7 July 1946 | 3 |
| Markwell Frank E | 177910 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 23 September 1944 | 2 |
| Marley Francis J | 7910207 | 3rd County of London Yeomanry (Sharpshooters) | SICILY | 11 July 1943 | 2 |
| Marley John E | 7917282 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 7 September 1944 | 2 |
| Marley William T | 10601357 | Reconnaissance Corps | UNITED KINGDOM | 10 July 1942 | 2 |
| Marling J | 7890862 | 11th Armoured Division | UNITED KINGDOM | 11 August 1946 | 3 |
| Marringer James C | 4398845 | Royal Armoured Corps | UNITED KINGDOM | 8 November 1945 | 2 |
| Marriott Bernard | 7903089 | Royal Tank Regiment | NORTH AFRICA | 21 April 1943 | 2 |
| Marriott Edgar H | 3385975 | 3rd The King's Own Hussars | NETHERLANDS EAST INDIES | 29 November 1943 | 2 |
| Marriott John | 7902030 | Royal Tank Regiment | MIDDLE EAST | 27 December 1941 | 2 |


