| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Marriott Reuben W | 7881873 | Royal Tank Regiment | MIDDLE EAST | 24 November 1941 | 2 |
| Marriott William R | 7887186 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 6 May 1945 | 2 |
| Marris Frederick W | 7960888 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 5 April 1945 | 2 |
| Marritt Dennis | 321940 | Fife & Forfar Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 29 May 1940 | 2 |
| Marrows John W | 320593 | 9th Queen's Royal Lancers | ITALY | 18 April 1945 | 2 |
| Marsden Harry | 14229715 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Marsden Herbert | 7882042 | Royal Armoured Corps | UNITED KINGDOM | 25 May 1940 | 2 |
| Marsden John RG | 407133 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | MIDDLE EAST | 30 May 1941 | 2 |
| Marsden William | 7895991 | Royal Tank Regiment | SICILY | 21 July 1943 | 2 |
| Marsh Derek N | 190621 | 1st Derbyshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Marsh Frederick W | 7911183 | 7th Queen's Own Hussars | BURMA | 30 March 1942 | 2 |
| Marsh Jeffrey | 7905072 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 18 October 1944 | 2 |
| Marsh Leonard GD | 5503707 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 22 October 1944 | 2 |
| Marsh Robert E | 7941482 | The Queen's Bays (2nd Dragoon Guards) | ITALY | 25 November 1944 | 2 |
| Marsh Ronald J | 148959 | Reconnaissance Corps | MIDDLE EAST | 31 August 1942 | 2 |
| Marsh Thomas H | 7917115 | Royal Tank Regiment | MIDDLE EAST | 22 July 1942 | 2 |
| Marshall Andrew | 7952655 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 3 April 1945 | 2 |
| Marshall Ch | 4132113 | 18th Reconnaissance Regiment | FAR EAST | 24 February 1942 | 3 |
| Marshall Colin | 7947398 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Marshall Edwin | 14320739 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 20 August 1944 | 2 |


