| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Leiper Js | 23143808 | 1st King's Dragoon Guards | FAR EAST | 27 June 1956 | 3 |
| Leith Ross | 6917377 | 50th Reconnaissance Regiment | MIDDLE EAST | 12 December 1942 | 2 |
| Leith Thomas M | 326984 | Royal Armoured Corps | SOUTH AFRICA | 27 August 1940 | 2 |
| Lemar Leslie | 7943570 | Royal Tank Regiment | MIDDLE EAST | 28 October 1942 | 2 |
| Lemasney Francis J | 7916110 | 11th Hussars (Prince Albert's Own) | ITALY | 30 September 1943 | 2 |
| Lennon Joseph | 7953421 | Royal Tank Regiment | ITALY | 28 September 1944 | 2 |
| Lennox Boyd Francis G | 57305 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 6 June 1944 | 2 |
| Lenton Arthur W | 7888918 | Royal Tank Regiment | ITALY | 16 April 1945 | 2 |
| Leon Phillip HRA | 174049 | Royal Tank Regiment | MIDDLE EAST | 21 January 1943 | 2 |
| Leonard Joseph | 320751 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 30 June 1945 | 2 |
| Lepine LM | 24473850 | The Royal Hussars (Prince of Wales's Own) | CANADA | 28 August 1986 | 3 |
| Leroux John C | 14388904 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 17 April 1945 | 2 |
| Leroy Dennis AB | 14272316 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 1 April 1945 | 2 |
| Leslie Albert D | 10603029 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 8 July 1944 | 2 |
| Leslie James W | 407361 | 1st King's Dragoon Guards | MIDDLE EAST | 6 June 1942 | 2 |
| Lester Albert A | 558434 | Royal Armoured Corps | UNITED KINGDOM | 12 August 1945 | 2 |
| Lester Frederick | 7949566 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | July 1945 | 2 |
| Lester Horace SS | 145470 | Royal Tank Regiment | MIDDLE EAST | 20 November 1941 | 2 |
| Lever Francis | 7953636 | Royal Tank Regiment | ITALY | 23 May 1944 | 2 |
| Leverett James Anthony | 30052684 | The Royal Dragoon Guards | AFGHANISTAN | 5 July 2010 | 3 |


