| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Means Ralph S | 7908910 | Royal Tank Regiment | MIDDLE EAST | 12 December 1941 | 2 |
| Mears John J | 407313 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 30 August 1944 | 2 |
| Meautys Tg | 67769 | 14th/20th King's Hussars | UNITED KINGDOM | 21 September 1947 | 3 |
| Meddows Edward | 7908482 | 7th Queen's Own Hussars | BURMA | 27 April 1942 | 2 |
| Medlow Thomas G | 3316001 | Reconnaissance Corps | ITALY | 4 October 1943 | 2 |
| Mee Albert | 7947958 | Royal Tank Regiment | ITALY | 2 September 1944 | 2 |
| Meeres Alfred | 401034 | Royal Armoured Corps | UNITED KINGDOM | 27 February 1943 | 2 |
| Mees Lewis H | 14609698 | 1st Derbyshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 23 October 1944 | 2 |
| Mehegan Laurence | 7939019 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 1 April 1945 | 2 |
| Mein Austin JDJ | 307706 | Royal Armoured Corps | BURMA | 13 October 1944 | 2 |
| Meldrum David G | 14987146 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | INDIA | 1 May 1946 | 2 |
| Meller Philip BJ | 220696 | Royal Armoured Corps | SICILY | 19 July 1943 | 2 |
| Melley Ronald | 7938043 | The Warwickshire Yeomanry | MIDDLE EAST | 3 November 1942 | 2 |
| Melling Herbert | 549835 | 17th/21st Lancers | ITALY | 8 July 1944 | 2 |
| Mellor David H | 170567 | Royal Tank Regiment | MIDDLE EAST | 22 November 1941 | 2 |
| Mellor Ernest T | 7888947 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Mellor George E | 553095 | The Royal Scots Greys (2nd Dragoons) | MIDDLE EAST | 8 September 1942 | 2 |
| Mellor Leonard | 5185751 | Reconnaissance Corps | AT SEA | 24 June 1944 | 2 |
| Mellows Thomas A | 166686 | 27th Lancers | W EUROPE CAMPAIGN 44/45 | 21 August 1944 | 2 |
| Meltzer Harry | 5630026 | Royal Tank Regiment | AT SEA | 19 January 1942 | 2 |


