| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Marley John E | 7917282 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 7 September 1944 | 2 |
| Marley William T | 10601357 | Reconnaissance Corps | UNITED KINGDOM | 10 July 1942 | 2 |
| Marling J | 7890862 | 11th Armoured Division | UNITED KINGDOM | 11 August 1946 | 3 |
| Marlow Sr | 24103021 | 1st The Royal Dragoons | W EUROPE | 14 November 1967 | 3 |
| Marlow W | 23843172 | 15th/19th The King's Royal Hussars | W EUROPE | 19 May 1970 | 3 |
| Marrazza L | 23905214 | The Queen's Own Yeomanry | UNITED KINGDOM | 27 January 1972 | 3 |
| Marringer James C | 4398845 | Royal Armoured Corps | UNITED KINGDOM | 8 November 1945 | 2 |
| Marriott Bernard | 7903089 | Royal Tank Regiment | NORTH AFRICA | 21 April 1943 | 2 |
| Marriott Edgar H | 3385975 | 3rd The King's Own Hussars | NETHERLANDS EAST INDIES | 29 November 1943 | 2 |
| Marriott John | 7902030 | Royal Tank Regiment | MIDDLE EAST | 27 December 1941 | 2 |
| Marriott Reuben W | 7881873 | Royal Tank Regiment | MIDDLE EAST | 24 November 1941 | 2 |
| Marriott T | 23504897 | 7th Queen's Own Hussars | UNITED KINGDOM | 13 December 1957 | 3 |
| Marriott William R | 7887186 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 6 May 1945 | 2 |
| Marris Frederick W | 7960888 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 5 April 1945 | 2 |
| Marritt Dennis | 321940 | Fife & Forfar Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 29 May 1940 | 2 |
| Marrows John W | 320593 | 9th Queen's Royal Lancers | ITALY | 18 April 1945 | 2 |
| Marsden Harry | 14229715 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Marsden Herbert | 7882042 | Royal Armoured Corps | UNITED KINGDOM | 25 May 1940 | 2 |
| Marsden John RG | 407133 | Royal Wiltshire Yeomanry (Prince of Wales's Own) | MIDDLE EAST | 30 May 1941 | 2 |
| Marsden K | 24302817 | 16th/5th The Queen's Royal Lancers | FAR EAST | 15 November 1973 | 3 |


