| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Marson Ae | 6969216 | 18th Reconnaissance Regiment | FAR EAST | 2 September 1943 | 3 |
| Marsters William H | 7905376 | Northamptonshire Yeomanry | UNITED KINGDOM | 8 May 1943 | 2 |
| Martens Eric | 151673 | Royal Tank Regiment | MIDDLE EAST | 5 June 1942 | 2 |
| Martiin Derek STG | 63972 | 15th/19th The King's Royal Hussars | FRANCE & BELGIUM CAMPAIGN 39/40 | 19 May 1940 | 2 |
| Martin Alfred D | 6402322 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 9 September 1944 | 2 |
| Martin An | 387438 | 4th Royal Tank Regiment | MIDDLE EAST | 25 August 1948 | 3 |
| Martin Angus | 7926945 | Royal Tank Regiment | MIDDLE EAST | 10 February 1942 | 2 |
| Martin Archibald C | 4622746 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 20 August 1944 | 2 |
| Martin Brian | 4697017 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 15 May 1945 | 2 |
| Martin Cf | 7886971 | 1st Royal Tank Regiment | CYPRUS | 4 November 1956 | 3 |
| Martin David | 3389076 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 20 April 1945 | 2 |
| Martin David D | 2884685 | The Gordon Highlanders | INDIA | 23 July 1944 | 2 |
| Martin Donald | 14718400 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 25 January 1945 | 2 |
| Martin Douglas | 409263 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 10 July 1944 | 2 |
| Martin Elvyn S | 4618608 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 14 April 1945 | 2 |
| Martin Ernest E | 420454 | Royal Tank Regiment | UNITED KINGDOM | 7 May 1942 | 2 |
| Martin Ernest O | 7902503 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 31 May 1942 | 2 |
| Martin Felix | 13053492 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 15 March 1945 | 2 |
| Martin Francis W | 7958318 | Lothians And Border Horse | NORTH AFRICA | 11 April 1943 | 2 |
| Martin George | 7935451 | The King's Own Royal Regiment (Lancaster) | W EUROPE CAMPAIGN 44/45 | 8 August 1944 | 2 |


