| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Openshaw Leonard | 3857263 | 18th Reconnaissance Regiment | FAR EAST | 26 March 1944 | 2 |
| Opie James W | 4273393 | 50th Reconnaissance Regiment | W EUROPE CAMPAIGN 44/45 | 10 August 1944 | 2 |
| Opray Alfred | 420495 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 1 April 1945 | 2 |
| Oram Arthur P | 7932886 | Royal Tank Regiment | SICILY | 19 July 1943 | 2 |
| Orchard Lawrence A | 7909675 | 11th Hussars (Prince Albert's Own) | W EUROPE CAMPAIGN 44/45 | 6 September 1944 | 2 |
| Ord James E | 7883688 | Royal Tank Regiment | MIDDLE EAST | 4 September 1942 | 2 |
| Ordish James | 329204 | 17th/21st Lancers | ITALY | 17 May 1944 | 2 |
| Orgar Arthur J | 319873 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 29 May 1942 | 2 |
| Orgee Percy S | 398311 | Royal Armoured Corps | FRANCE & BELGIUM CAMPAIGN 39/40 | 17 June 1940 | 2 |
| Oriel Albert K | 6917461 | 50th Reconnaissance Regiment | MIDDLE EAST | June 1942 | 2 |
| Ormerod James S | 3660633 | 4th Queen's Own Hussars | MIDDLE EAST | June 1942 | 2 |
| Orourke John | 407091 | 1st The Royal Dragoons | MIDDLE EAST | 3 February 1941 | 2 |
| Orr Kenneth Crichton | 19172159 | Life Guards | Palestine | 19 April 1948 | 3 |
| Orr Leonard F | 7961101 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 28 September 1944 | 2 |
| Orton Charles R | 5573823 | Reconnaissance Corps | MIDDLE EAST | 28 April 1943 | 2 |
| Orton Henry | 7899624 | Fife & Forfar Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 29 May 1940 | 2 |
| Orton Wilfred E | 7911042 | Royal Tank Regiment | MIDDLE EAST | 28 November 1941 | 2 |
| Osbaldeston Derek A | 240872 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Osborne Alfred | 6094184 | Reconnaissance Corps | ITALY | 14 April 1945 | 2 |
| Osborne Arthur | 7886462 | Royal Tank Regiment | MIDDLE EAST | 28 November 1941 | 2 |


