| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Panchen William H | 553085 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 16 September 1940 | 2 |
| Parden Edwin | 7902256 | Royal Tank Regiment | ITALY | 23 June 1944 | 2 |
| Pardoe Frederick G | 321464 | 12th Royal Lancers (Prince of Wales's) | MIDDLE EAST | 23 April 1943 | 2 |
| Parfitt Albert J | 14387701 | 8th King's Royal Irish Hussars | W EUROPE CAMPAIGN 44/45 | 26 September 1944 | 2 |
| Parfitt Walter J | 7914295 | Royal Tank Regiment | MIDDLE EAST | 26 November 1941 | 2 |
| Parish Robert E | 226169 | Royal Armoured Corps | ITALY | 15 June 1944 | 2 |
| Parish Robert G | 2022171 | The Staffordshire Yeomanry (Queen's Own Royal Regiment) | MIDDLE EAST | 24 March 1943 | 2 |
| Parish William A | 7899463 | 4th Queen's Own Hussars | MIDDLE EAST | 23 April 1941 | 2 |
| Park Arthur J | 7907384 | 4th/7th Royal Dragoon Guards | UNITED KINGDOM | 4 April 1944 | 2 |
| Park James | 3189118 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 25 September 1944 | 2 |
| Park James FF | 7892565 | Royal Armoured Corps | UNITED KINGDOM | 2 August 1941 | 2 |
| Park John RCR | 109575 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 24 September 1944 | 2 |
| Park Joseph | 558478 | East Riding of Yorkshire Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 4 May 1940 | 2 |
| Park Munro | 7893734 | 3rd The King's Own Hussars | MIDDLE EAST | 20 May 1941 | 2 |
| Park Robert A | 529194 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 6 August 1944 | 2 |
| Park Thomas | 7925947 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 10 August 1944 | 2 |
| Parke Ernest T | 7904984 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 25 October 1942 | 2 |
| Parker Alexander | 7896417 | Royal Tank Regiment | MIDDLE EAST | 3 July 1942 | 2 |
| Parker Alfred J | 556731 | 3rd The King's Own Hussars | MIDDLE EAST | 13 December 1940 | 2 |
| Parker Arthur H | 7955261 | Royal Armoured Corps | ITALY | 28 September 1944 | 2 |


