| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Fenton Ag | 23892290 | 1st The Queen's Dragoon Guards | W EUROPE | 28 January 1977 | 3 |
| Filio Mb | 24341321 | 4th/7th Royal Dragoon Guards | UNITED KINGDOM | 7 November 1975 | 3 |
| Forman-hardy Web | 495944 | Royal Yeomanry | UNITED KINGDOM | 2 November 1974 | 3 |
| Foster Ka | 4155886 | 13th/18th Royal Hussars (Queen Mary's Own) | UNITED KINGDOM | 11 May 1973 | 3 |
| Fox P | 24256708 | 5th Royal Inniskilling Dragoon Guards | UNITED KINGDOM | 15 January 1975 | 3 |
| Freestone K | 23991906 | 9th/12th Royal Lancers (Prince of Wales's) | W EUROPE | 4 April 1972 | 3 |
| Fryer W | 24186477 | 15th/19th The King's Royal Hussars | W EUROPE | 27 December 1970 | 3 |
| Gadie Rl | 24086696 | 17th/21st Lancers | NORTHERN IRELAND | 21 February 1971 | 3 |
| Garner-richards Jcb | 491149 | 9th/12th Royal Lancers (Prince of Wales's) | NORTHERN IRELAND | 4 April 1975 | 3 |
| George Ra | 24086481 | 1st Royal Tank Regiment | W EUROPE | 17 December 1971 | 3 |
| Gibbons J | 24174231 | 17th/21st Lancers | NORTHERN IRELAND | 5 May 1973 | 3 |
| Giedgowd W | 21001166 | 9th/12th Royal Lancers (Prince of Wales's) | UNITED KINGDOM | 10 May 1970 | 3 |
| Glazebrook Rw | 496877 | 11th Hussars (Prince Albert's Own) | NORTHERN IRELAND | 14 November 1976 | 3 |
| Gough Pc | 24220399 | 5th Royal Inniskilling Dragoon Guards | UNITED KINGDOM | 14 December 1977 | 3 |
| Gravells Jp | 492942 | 17th/21st Lancers | W EUROPE | 25 July 1973 | 3 |
| Green R | 23785792 | 15th/19th The King's Royal Hussars | W EUROPE | 18 November 1977 | 3 |
| Greenhow Da | 24192616 | 4th/7th Royal Dragoon Guards | UNITED KINGDOM | 17 November 1978 | 3 |
| Greenleaves John Everard Vivian | 476526 | The Queen's Royal Irish Hussars | 25 February 1970 | 3 | |
| Grocott H | 23891800 | The Queen's Own Mercian Yeomanry | UNITED KINGDOM | 10 March 1973 | 3 |
| Hainsworth Sm | 24192502 | 4th/7th Royal Dragoon Guards | UNITED KINGDOM | 7 November 1974 | 3 |


