| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Ohara Arthur L | 7946105 | Royal Armoured Corps | UNITED KINGDOM | 23 July 1943 | 2 |
| Ohara Edward | 3529227 | Royal Tank Regiment | MIDDLE EAST | 12 June 1942 | 2 |
| Ohare Hugh M | 14421537 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 27 February 1945 | 2 |
| Okeeffe Edward J | 7917354 | Royal Tank Regiment | MIDDLE EAST | 28 October 1942 | 2 |
| Okell Roger C | 189039 | 9th Queen's Royal Lancers | MIDDLE EAST | 18 October 1942 | 2 |
| Olden Gerald W | 320718 | 1st King's Dragoon Guards | UNITED KINGDOM | 27 June 1940 | 2 |
| Olden Re | 19043444 | 5th Royal Tank Regiment | W EUROPE | 21 May 1948 | 3 |
| Olden Richard S | 14442982 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | BURMA | 20 February 1945 | 2 |
| Oldham Ernest | 7902426 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 22 August 1944 | 2 |
| Oldham G | 24082765 | 13th/18th Royal Hussars (Queen Mary's Own) | UNITED KINGDOM | 30 October 1971 | 3 |
| Oldham Joshua | 3392226 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 8 August 1944 | 2 |
| Oldham Thomas | 7944117 | Royal Tank Regiment | MIDDLE EAST | 27 October 1942 | 2 |
| Olding Cecil C | 7903056 | Royal Armoured Corps | NORTH AFRICA | 23 April 1943 | 2 |
| Olding Cyril | 7911846 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 19 November 1941 | 2 |
| Olditch Charles R | 7945580 | Royal Armoured Corps | UNITED KINGDOM | 1 October 1942 | 2 |
| Oldreive Ernest W | 1867159 | Royal Tank Regiment | MIDDLE EAST | 17 April 1941 | 2 |
| Oldroyd George | 4350421 | 16th/5th The Queen's Royal Lancers | ITALY | 6 November 1944 | 2 |
| Olive Charles E | 7889019 | Royal Tank Regiment | MIDDLE EAST | 29 May 1942 | 2 |
| Oliver Ernest H | 7892322 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 10 June 1944 | 2 |
| Oliver Geoffrey CM | 7962992 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 12 August 1944 | 2 |


