| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Parr Joseph | 4614164 | Royal Armoured Corps | NORTH AFRICA | 29 April 1943 | 2 |
| Parr Ra | 24131741 | 4th Royal Tank Regiment | W EUROPE | 20 July 1969 | 3 |
| Parr Ronald G | 7896005 | Royal Tank Regiment | ITALY | 11 May 1944 | 2 |
| Parr Sidney | 4539578 | 5th Royal Inniskilling Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 27 October 1944 | 2 |
| Parr Stanley GA | 7945355 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 22 October 1944 | 2 |
| Parr Walter S | 7905577 | 17th/21st Lancers | AT SEA | 7 January 1943 | 2 |
| Parry Francis E | 4273844 | 50th Reconnaissance Regiment | MIDDLE EAST | 17 November 1942 | 2 |
| Parry Joseph C | 3910695 | Reconnaissance Corps | BURMA | 18 April 1944 | 2 |
| Parry Leonard A | 5834489 | Royal Armoured Corps | NORTH AFRICA | 22 February 1943 | 2 |
| Parry Leonard AC | 7894088 | The Royal Gloucestershire Hussars | MIDDLE EAST | 27 May 1942 | 2 |
| Parry Maurice E | 420535 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 6 May 1943 | 2 |
| Parry Thomas F | 3458710 | Royal Armoured Corps | UNITED KINGDOM | 11 August 1942 | 2 |
| Parry Crooke John E | 73089 | 14th/20th King's Hussars | PERSIA - IRAQ | 8 November 1941 | 2 |
| Parson F | 14190777 | 12th Royal Lancers (Prince of Wales's) | UNITED KINGDOM | 10 December 1949 | 3 |
| Parsonage Ronald J | 10602373 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 10 August 1944 | 2 |
| Parsons Bert C | 5343773 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 8 August 1943 | 2 |
| Parsons Donald | 7943400 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 25 October 1942 | 2 |
| Parsons Eric C | 5345210 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 25 June 1944 | 2 |
| Parsons Ernest D | 3716660 | Reconnaissance Corps | ITALY | 26 September 1944 | 2 |
| Parsons Francis H | 7959304 | Lothians And Border Horse | AT SEA | 7 January 1943 | 2 |


