| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Parsons John | 553633 | 3rd The King's Own Hussars | MIDDLE EAST | 2 November 1942 | 2 |
| Parsons Mj | 22772000 | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | W EUROPE | 18 September 1953 | 3 |
| Parsons Ss | 23237042 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 17 April 1957 | 3 |
| Parsons Thomas W | 7961022 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 28 June 1944 | 2 |
| Parsons Walter T | 7919732 | 27th Lancers | ITALY | 20 February 1945 | 2 |
| Parsons William R | 553504 | The Warwickshire Yeomanry | MIDDLE EAST | 7 August 1941 | 2 |
| Partington Harry | 3658172 | Royal Armoured Corps | MIDDLE EAST | 20 July 1942 | 2 |
| Partington LH | 3857135 | 18th Reconnaissance Regiment | FAR EAST | 24 February 1942 | 3 |
| Partington Royston S | 7963466 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 26 July 1944 | 2 |
| Partington SJ | 544389 | The Light Dragoons | GERMANY | 25 November 1996 | 3 |
| Parton Norman A | 7902944 | 4th Queen's Own Hussars | ITALY | 5 September 1944 | 2 |
| Parton Thomas H | 324003 | The Staffordshire Yeomanry (Queen's Own Royal Regiment) | MIDDLE EAST | 9 April 1943 | 2 |
| Partoon John I | 14302016 | 8th King's Royal Irish Hussars | W EUROPE CAMPAIGN 44/45 | 20 January 1945 | 2 |
| Partridge Edward A | 7958366 | 17th/21st Lancers | ITALY | 27 June 1944 | 2 |
| Partridge George T | 7955705 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 7 September 1944 | 2 |
| Partridge William G | 7906770 | Royal Tank Regiment | MIDDLE EAST | 16 January 1943 | 2 |
| Pascal Alan F | 311027 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 24 September 1944 | 2 |
| Pascoe Richard W | 7944778 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 25 April 1943 | 2 |
| Paskell Kenneth R | 7957236 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Pass Thomas W | 13021774 | 18th Reconnaissance Regiment | BURMA | 28 May 1944 | 2 |


