| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Patterson R | 22561371 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 17 April 1957 | 3 |
| Patterson Robert | 14644482 | 1st The Royal Dragoons | UNITED KINGDOM | 23 December 1945 | 2 |
| Pattingale Raymond V | 7958629 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 29 June 1944 | 2 |
| Pattison Donald M | 255218 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 29 June 1944 | 2 |
| Pattison Ronald | 321700 | 9th Queen's Royal Lancers | ITALY | 10 December 1944 | 2 |
| Pattison William | 3776699 | Royal Armoured Corps | UNITED KINGDOM | 5 June 1941 | 2 |
| Pattison William | 833544 | Royal Tank Regiment | MIDDLE EAST | 13 April 1942 | 2 |
| Patton Edmund S | 410479 | The Royal Scots Greys (2nd Dragoons) | MIDDLE EAST | 17 July 1942 | 2 |
| Pauley Thomas E | 7897366 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 1 September 1942 | 2 |
| Paveley Henry J | 302931 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 17 July 1944 | 2 |
| Paveley Herbert G | 6011092 | Royal Tank Regiment | MIDDLE EAST | 29 May 1942 | 2 |
| Pavey James W | 7915841 | The Royal Gloucestershire Hussars | MIDDLE EAST | 4 July 1942 | 2 |
| Paxton William K | 14395515 | Reconnaissance Corps | MIDDLE EAST | 1 August 1945 | 2 |
| Pay Leslie L | 7911593 | Royal Tank Regiment | MIDDLE EAST | 10 June 1942 | 2 |
| Payne Bertie H | 319003 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 9 April 1943 | 2 |
| Payne Geoffrey A | 7949955 | East Riding of Yorkshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 9 June 1944 | 2 |
| Payne Leslie C | 7947842 | Royal Tank Regiment | ITALY | 6 September 1944 | 2 |
| Payne M.C. | 24840333 | 9th/12th Royal Lancers (Prince of Wales's) | GERMANY | 9 July 2005 | 3 |
| Payne Ralph N | 410710 | 7th Queen's Own Hussars | MIDDLE EAST | 27 August 1940 | 2 |
| Payne Rs | 23991127 | 3rd Royal Tank Regiment | W EUROPE | 3 July 1967 | 3 |


