| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Rumble John | 7908370 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 29 June 1944 | 2 |
| Rumsey Edward TH | 7881405 | The Royal Gloucestershire Hussars | MIDDLE EAST | 28 December 1941 | 2 |
| Ruscoe Alfred | 3583346 | 18th Reconnaissance Regiment | FAR EAST | 29 November 1944 | 2 |
| Rush Cecil A | 7951520 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 11 June 1944 | 2 |
| Rushbrooke Clifford L | 7911188 | 7th Queen's Own Hussars | BURMA | 28 April 1942 | 2 |
| Rushton Ernest | 316204 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 11 April 1943 | 2 |
| Rushton Jack | 14509687 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 9 April 1945 | 2 |
| Rushton Thomas J | 7896424 | Royal Tank Regiment | MIDDLE EAST | 27 November 1941 | 2 |
| Rushworth Harry | 7935224 | Lothians And Border Horse | NORTH AFRICA | 11 April 1943 | 2 |
| Russant P | 19192872 | 17th/21st Lancers | MIDDLE EAST | 13 March 1948 | 3 |
| Russell Albert S | 4130927 | 8th King's Royal Irish Hussars | UNITED KINGDOM | 5 April 1944 | 2 |
| Russell Arthur H | 5053521 | 17th/21st Lancers | ITALY | 23 October 1944 | 2 |
| Russell Frederick W | 7906139 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 15 July 1942 | 2 |
| Russell Geoffrey E | 32082 | Royal Tank Regiment | ITALY | 29 November 1943 | 2 |
| Russell George N | 328831 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 8 January 1945 | 2 |
| Russell Harold A | 7889682 | Royal Tank Regiment | MIDDLE EAST | 21 November 1941 | 2 |
| Russell Hugh E | 11425 | STAFF | MIDDLE EAST | 5 October 1941 | 2 |
| Russell John H | 47643 | Royal Tank Regiment | MIDDLE EAST | 31 October 1942 | 2 |
| Russell Kenneth | 10601762 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 11 August 1944 | 2 |
| Russell Kenneth G | 7884155 | Royal Tank Regiment | BURMA | 16 April 1942 | 2 |


