| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Russell Kenneth W | 7938295 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 28 June 1944 | 2 |
| Russell Leslie G | 7909507 | 4th Queen's Own Hussars | MIDDLE EAST | April 1941 | 2 |
| Russell NH | 190636 | Royal Tank Regiment | UNITED KINGDOM | 20 November 1948 | 3 |
| Russell Robert | 13106628 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 19 July 1944 | 2 |
| Russell Robert F | 106117 | The Royal Gloucestershire Hussars | UNITED KINGDOM | 16 January 1944 | 2 |
| Russell Victor A | 7891847 | Royal Tank Regiment | MIDDLE EAST | 22 March 1943 | 2 |
| Russell Cargill Geoffrey | 180759 | The North Somerset Yeomanry | MIDDLE EAST | 25 October 1942 | 2 |
| Russon Leslie T | 7889718 | Royal Tank Regiment | MIDDLE EAST | 19 December 1942 | 2 |
| Rutherford James | 317493 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 25 January 1942 | 2 |
| Rutherford James A | 3190401 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 6 January 1943 | 2 |
| Rutherford John W | 14246545 | North Irish Horse | ITALY | 23 May 1944 | 2 |
| Rutherford Robert | 7880060 | Royal Tank Regiment | MIDDLE EAST | 17 June 1941 | 2 |
| Rutherford William | 7953410 | The Duke of Wellington's Regiment (West Riding) | NORTH AFRICA | 6 May 1943 | 2 |
| Rutter Cresswell | 3603090 | 4th Queen's Own Hussars | ITALY | 5 September 1944 | 2 |
| Rutter John B | 7908820 | 4th Queen's Own Hussars | AT SEA | April 1941 | 2 |
| Ryan Alexander J | 7905990 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 8 August 1944 | 2 |
| Ryan James H | 7938744 | North Irish Horse | NORTH AFRICA | 4 March 1943 | 2 |
| Ryan James I | 7902529 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 17 December 1941 | 2 |
| Ryan John M | 7908042 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 8 August 1944 | 2 |
| Ryan Joseph P | 7907155 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 24 February 1945 | 2 |


