| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Richards Robert C | 79500 | Royal Tank Regiment | MIDDLE EAST | 26 November 1941 | 2 |
| Richards Robert L | 295900 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 21 August 1944 | 2 |
| Richards Thomas J | 14429897 | 15th/19th The King's Royal Hussars | W EUROPE CAMPAIGN 44/45 | 19 September 1944 | 2 |
| Richards Victor C | 420576 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 22 November 1941 | 2 |
| Richards William H | 7939529 | 8th King's Royal Irish Hussars | W EUROPE CAMPAIGN 44/45 | 26 September 1944 | 2 |
| Richardson Alan | 14201843 | Reconnaissance Corps | ITALY | 9 March 1944 | 2 |
| Richardson Alfred | 554520 | 14th/20th King's Hussars | INDIA | 6 November 1939 | 2 |
| Richardson An | 24393641 | 2nd Royal Tank Regiment | NW EUROPE | 13 July 1989 | 3 |
| Richardson Archibald | 14504109 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 30 July 1944 | 2 |
| Richardson Arthur | 5381845 | Royal Armoured Corps | BURMA | 9 July 1942 | 2 |
| Richardson Austin E | 421137 | Royal Armoured Corps | FRANCE & BELGIUM CAMPAIGN 39/40 | 17 June 1940 | 2 |
| Richardson Basil G | 551619 | 3rd The King's Own Hussars | MIDDLE EAST | May 1941 | 2 |
| Richardson Braithwaite | 7919902 | 23rd Hussars | W EUROPE CAMPAIGN 44/45 | 3 August 1944 | 2 |
| Richardson Cecil S | 7939832 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 26 June 1944 | 2 |
| Richardson Charles | 7890660 | Fife & Forfar Yeomanry | FRANCE & BELGIUM CAMPAIGN 39/40 | 29 May 1940 | 2 |
| Richardson David J | 14403062 | The Royal Gloucestershire Hussars | FAR EAST | 10 July 1945 | 2 |
| Richardson DG | 473513 | Territorial Army Reserve | UNITED KINGDOM | 14 July 1963 | 3 |
| Richardson Edward J | 14591599 | Reconnaissance Corps | ITALY | 24 May 1944 | 2 |
| Richardson ET | 3378360 | 4th/7th Royal Dragoon Guards | MIDDLE EAST | 20 June 1949 | 3 |
| Richardson Francis B | 72100 | Royal Armoured Corps | ITALY | 13 September 1944 | 2 |


