| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Rudland Henry C | 7959311 | The Lancashire Fusiliers | UNITED KINGDOM | 7 April 1943 | 2 |
| Rudley Charles W | 5675680 | Reconnaissance Corps | BURMA | 26 March 1944 | 2 |
| Rule Arthur L | 317278 | 9th Queen's Royal Lancers | ITALY | 25 November 1944 | 2 |
| Rule Jh | 23674499 | 11th Hussars (Prince Albert's Own) | NORTHERN IRELAND | 8 September 1959 | 3 |
| Rule William HG | 7891723 | Royal Tank Regiment | MIDDLE EAST | 24 November 1941 | 2 |
| Rumble Arthur N | 14307981 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 17 July 1944 | 2 |
| Rumble George | 7879212 | Royal Tank Regiment | MIDDLE EAST | 9 December 1940 | 2 |
| Rumble John | 7908370 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 29 June 1944 | 2 |
| Rumsey Edward TH | 7881405 | The Royal Gloucestershire Hussars | MIDDLE EAST | 28 December 1941 | 2 |
| Ruscoe Alfred | 3583346 | 18th Reconnaissance Regiment | FAR EAST | 29 November 1944 | 2 |
| Ruscoe Glen Robert | 24650937 | Royal Yeomanry | 27 January 2008 | 3 | |
| Rush Cecil A | 7951520 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 11 June 1944 | 2 |
| Rushbrooke Clifford L | 7911188 | 7th Queen's Own Hussars | BURMA | 28 April 1942 | 2 |
| Rushton Ernest | 316204 | 16th/5th The Queen's Royal Lancers | NORTH AFRICA | 11 April 1943 | 2 |
| Rushton Jack | 14509687 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 9 April 1945 | 2 |
| Rushton Thomas J | 7896424 | Royal Tank Regiment | MIDDLE EAST | 27 November 1941 | 2 |
| Rushworth Harry | 7935224 | Lothians And Border Horse | NORTH AFRICA | 11 April 1943 | 2 |
| Russant P | 19192872 | 17th/21st Lancers | MIDDLE EAST | 13 March 1948 | 3 |
| Russell Albert S | 4130927 | 8th King's Royal Irish Hussars | UNITED KINGDOM | 5 April 1944 | 2 |
| Russell Arthur H | 5053521 | 17th/21st Lancers | ITALY | 23 October 1944 | 2 |


