| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Russell Frederick W | 7906139 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 15 July 1942 | 2 |
| Russell Geoffrey E | 32082 | Royal Tank Regiment | ITALY | 29 November 1943 | 2 |
| Russell George N | 328831 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 8 January 1945 | 2 |
| Russell Harold A | 7889682 | Royal Tank Regiment | MIDDLE EAST | 21 November 1941 | 2 |
| Russell Hugh E | 11425 | STAFF | MIDDLE EAST | 5 October 1941 | 2 |
| Russell John H | 47643 | Royal Tank Regiment | MIDDLE EAST | 31 October 1942 | 2 |
| Russell Kenneth | 10601762 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 11 August 1944 | 2 |
| Russell Kenneth G | 7884155 | Royal Tank Regiment | BURMA | 16 April 1942 | 2 |
| Russell Kenneth W | 7938295 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 28 June 1944 | 2 |
| Russell Leslie G | 7909507 | 4th Queen's Own Hussars | MIDDLE EAST | April 1941 | 2 |
| Russell NH | 190636 | Royal Tank Regiment | UNITED KINGDOM | 20 November 1948 | 3 |
| Russell Robert | 13106628 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 19 July 1944 | 2 |
| Russell Robert F | 106117 | The Royal Gloucestershire Hussars | UNITED KINGDOM | 16 January 1944 | 2 |
| Russell Victor A | 7891847 | Royal Tank Regiment | MIDDLE EAST | 22 March 1943 | 2 |
| Russell Cargill Geoffrey | 180759 | The North Somerset Yeomanry | MIDDLE EAST | 25 October 1942 | 2 |
| Russon Leslie T | 7889718 | Royal Tank Regiment | MIDDLE EAST | 19 December 1942 | 2 |
| Rutherford James | 317493 | The Queen's Bays (2nd Dragoon Guards) | MIDDLE EAST | 25 January 1942 | 2 |
| Rutherford James A | 3190401 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 6 January 1943 | 2 |
| Rutherford John W | 14246545 | North Irish Horse | ITALY | 23 May 1944 | 2 |
| Rutherford Robert | 7880060 | Royal Tank Regiment | MIDDLE EAST | 17 June 1941 | 2 |


