| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Bodily Alfred | 7927244 | Royal Tank Regiment | MIDDLE EAST | 11 November 1942 | 1 |
| Bodle Pa | 6405087 | Royal Armoured Corps Depot | UNITED KINGDOM | 2 July 1946 | 3 |
| Bodle Walter | 13020041 | 8th King's Royal Irish Hussars | W EUROPE CAMPAIGN 44/45 | 17 April 1945 | 1 |
| Bodley Mark C | 140507 | The Royal Scots Greys (2nd Dragoons) | MIDDLE EAST | 17 December 1942 | 1 |
| Bodsworth Ronald | 14569422 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 23 February 1945 | 1 |
| Boggan Anthony J | 4984547 | The Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) | UNITED KINGDOM | 1 May 1944 | 1 |
| Bogie Richard M | 7925639 | Royal Armoured Corps | UNITED KINGDOM | 6 December 1940 | 1 |
| Boileau Gabriel | 7893699 | 27th Lancers | ITALY | 12 September 1944 | 1 |
| Boit Geoffrey A | 7918893 | Royal Armoured Corps | UNITED KINGDOM | 3 May 1943 | 1 |
| Bolckow Henry CR | 13746 | 4th/7th Royal Dragoon Guards | UNITED KINGDOM | 17 January 1944 | 1 |
| Bolding William TG | 13020558 | Royal Tank Regiment | MIDDLE EAST | 27 July 1942 | 1 |
| Boldison Mark | 5049039 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 5 August 1944 | 1 |
| Boles Gerald F | 18630 | 17th/21st Lancers | ITALY | 9 April 1945 | 1 |
| Bollen Cyril J | 14232611 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 8 April 1945 | 1 |
| Bolton Arnold | 7919014 | 17th/21st Lancers | NORTH AFRICA | 7 May 1943 | 1 |
| Bond Kenneth FM | 7952624 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 24 December 1944 | 1 |
| Bond Richard | 3717776 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 26 March 1945 | 1 |
| Bond Walter A | 6472929 | Reconnaissance Corps | ITALY | 11 August 1944 | 1 |
| Bond William | 7883824 | Royal Armoured Corps | MADAGASCAR | May 1942 | 1 |
| Bone Arthur R | 5499565 | Royal Tank Regiment | MIDDLE EAST | 9 December 1941 | 1 |


