| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Smith Sidney | 5337851 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 9 September 1944 | 2 |
| Smith Sidney H | 6018112 | Reconnaissance Corps | AT SEA | 24 June 1944 | 2 |
| Smith Sidney J | 5621219 | Reconnaissance Corps | BURMA | 18 April 1944 | 2 |
| Smith Sidney T | 553719 | 10th Royal Hussars (Prince of Wales's Own) | UNITED KINGDOM | 9 December 1940 | 2 |
| Smith Sydney | 7908250 | 12th Royal Lancers (Prince of Wales's) | MIDDLE EAST | 8 February 1943 | 2 |
| Smith T | 24056457 | 17th/21st Lancers | W EUROPE | 26 January 1969 | 3 |
| Smith T | 23210460 | 11th Hussars (Prince Albert's Own) | UNITED KINGDOM | 25 February 1957 | 3 |
| Smith Thomas | 7941152 | Inns of Court Regiment | W EUROPE CAMPAIGN 44/45 | 6 June 1944 | 2 |
| Smith Thomas | 7668832 | Reconnaissance Corps | ITALY | 11 July 1944 | 2 |
| Smith Thomas | 402269 | The Royal Scots Greys (2nd Dragoons) | W EUROPE CAMPAIGN 44/45 | 15 July 1944 | 2 |
| Smith Thomas DG | 7892481 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 10 April 1945 | 2 |
| Smith Thomas W | 550530 | Royal Armoured Corps | MIDDLE EAST | 5 October 1942 | 2 |
| Smith Thomas W | 7954109 | 7th Queen's Own Hussars | ITALY | 19 November 1944 | 2 |
| Smith Vincent | 402724 | 10th Royal Hussars (Prince of Wales's Own) | MIDDLE EAST | 29 May 1942 | 2 |
| Smith William | 14260432 | 4th/7th Royal Dragoon Guards | W EUROPE CAMPAIGN 44/45 | 4 August 1944 | 2 |
| Smith William | 421457 | Fife & Forfar Yeomanry | W EUROPE CAMPAIGN 44/45 | 26 June 1944 | 2 |
| Smith William | 4752400 | Royal Armoured Corps | W EUROPE CAMPAIGN 44/45 | 18 July 1944 | 2 |
| Smith William H | 406316 | 1st The Royal Dragoons | AT SEA | 2 July 1940 | 2 |
| Smith William J | 7909151 | Royal Armoured Corps | BURMA | 31 August 1942 | 2 |
| Smith William N | 4984532 | Reconnaissance Corps | ITALY | 13 September 1944 | 2 |


