| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Souchon Leon JG | 77824 | 15th/19th The King's Royal Hussars | UNITED KINGDOM | 31 May 1940 | 2 |
| South Charles ES | 7896247 | The Royal Gloucestershire Hussars | MIDDLE EAST | 19 November 1941 | 2 |
| South Harold F | 5672589 | Reconnaissance Corps | AT SEA | 24 June 1944 | 2 |
| South Leonard W | 6353141 | Reconnaissance Corps | ITALY | 12 July 1944 | 2 |
| Southam Sidney H | 7952683 | Nottinghamshire (Sherwood Rangers) Yeomanry | W EUROPE CAMPAIGN 44/45 | 29 March 1945 | 2 |
| Southby Reuben W | 5186600 | Reconnaissance Corps | AT SEA | 24 June 1944 | 2 |
| Southerin George W | 3858393 | 18th Reconnaissance Regiment | FAR EAST | 21 August 1944 | 2 |
| Southwell Gerald A | 14305334 | Lothians And Border Horse | ITALY | 22 April 1945 | 2 |
| Southwell Peter J | 5507635 | Reconnaissance Corps | UNITED KINGDOM | 3 May 1945 | 2 |
| Southwell William W | 547518 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 12 June 1942 | 2 |
| Sowerby Robert | 14254590 | Royal Armoured Corps | UNITED KINGDOM | 27 March 1943 | 2 |
| Sowerby Thomas R | 1036786 | Royal Tank Regiment | MIDDLE EAST | 29 April 1941 | 2 |
| Sowray Jack | 7944430 | 8th King's Royal Irish Hussars | W EUROPE CAMPAIGN 44/45 | 8 August 1944 | 2 |
| Spackman Francis D | 7956914 | Lothians And Border Horse | AT SEA | 7 January 1943 | 2 |
| Spackman Percy WJ | 319994 | 7th Queen's Own Hussars | MIDDLE EAST | 7 June 1941 | 2 |
| Spalding Stanley E | 6476907 | Reconnaissance Corps | AT SEA | 24 June 1944 | 2 |
| Spalding Thomas | 400707 | Royal Tank Regiment | ITALY | 14 September 1944 | 2 |
| Spanner Peter J | 1471120 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 7 September 1944 | 2 |
| Spanton George S | 4620178 | The Duke of Wellington's Regiment (West Riding) | UNITED KINGDOM | 23 August 1943 | 2 |
| Sparey Walter G | 557132 | 8th King's Royal Irish Hussars | MIDDLE EAST | 21 November 1941 | 2 |


