| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Bond Kenneth FM | 7952624 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 24 December 1944 | 1 |
| Bond Richard | 3717776 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 26 March 1945 | 1 |
| Bond Walter A | 6472929 | Reconnaissance Corps | ITALY | 11 August 1944 | 1 |
| Bond William | 7883824 | Royal Armoured Corps | MADAGASCAR | May 1942 | 1 |
| Bone Arthur R | 5499565 | Royal Tank Regiment | MIDDLE EAST | 9 December 1941 | 1 |
| Bone Cecil | 7925344 | Royal Tank Regiment | MIDDLE EAST | 27 October 1942 | 1 |
| Bone Harry W | 14401804 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 9 September 1944 | 1 |
| Bone Ronald E | 7920875 | North Irish Horse | ITALY | 15 August 1944 | 1 |
| Bonfield Jack | 7955503 | Royal Armoured Corps | NORTH AFRICA | 23 April 1943 | 1 |
| Boniface James B | 7904122 | Royal Tank Regiment | MIDDLE EAST | 6 October 1942 | 1 |
| Bonner William | 4625464 | Royal Armoured Corps | BURMA | 26 May 1943 | 1 |
| Bonner William CR | 3607020 | Reconnaissance Corps | W EUROPE CAMPAIGN 44/45 | 4 October 1944 | 1 |
| Bonnett Donald O | 321007 | 1st The Royal Dragoons | MIDDLE EAST | 27 May 1942 | 1 |
| Booker Ernest D | 7899446 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 6 June 1944 | 1 |
| Booker Francis E | 14329508 | Royal Tank Regiment | ITALY | 20 September 1944 | 1 |
| Booker Thomas | 7890837 | Royal Tank Regiment | NORTH AFRICA | 29 April 1943 | 1 |
| Boom Joseph A | 14248050 | Northamptonshire Yeomanry | W EUROPE CAMPAIGN 44/45 | 14 July 1945 | 1 |
| Boon Bh | 22952444 | 3rd Royal Tank Regiment | W EUROPE | 28 August 1953 | 3 |
| Boon Eric | 7951924 | 3rd County of London Yeomanry (Sharpshooters) | W EUROPE CAMPAIGN 44/45 | 8 April 1945 | 1 |
| Boone EA | 508813 | The Blues and Royals (Royal Horse Guards and 1st Dragoons) | UNITED KINGDOM | 5 October 1980 | 3 |


