| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Brown Donald C | 14002531 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 26 March 1945 | 1 |
| Brown Edward G | 177311 | 7th Queen's Own Hussars | PERSIA - IRAQ | 15 March 1943 | 1 |
| Brown Edward J | 7871226 | Royal Tank Regiment | FRANCE & BELGIUM CAMPAIGN 39/40 | 27 May 1940 | 1 |
| Brown Eric E | 321412 | 23rd Hussars | MIDDLE EAST | 28 March 1944 | 1 |
| Brown Eric T | 420552 | 3rd County of London Yeomanry (Sharpshooters) | MIDDLE EAST | 27 May 1942 | 1 |
| Brown Ernest | 320286 | 1st King's Dragoon Guards | MIDDLE EAST | May 1943 | 1 |
| Brown Ernest | 5116829 | Reconnaissance Corps | AT SEA | 24 June 1944 | 1 |
| Brown Evan E | 7887910 | Royal Tank Regiment | W EUROPE CAMPAIGN 44/45 | 25 July 1944 | 1 |
| Brown Francis A | 7903637 | 10th Royal Hussars (Prince of Wales's Own) | ITALY | 5 September 1944 | 1 |
| Brown Frank R | 7939452 | Royal Armoured Corps | MIDDLE EAST | 20 August 1944 | 1 |
| Brown Frederick | 10601464 | Reconnaissance Corps | ITALY | 6 February 1945 | 1 |
| Brown Frederick J | 14249780 | 13th/18th Royal Hussars (Queen Mary's Own) | W EUROPE CAMPAIGN 44/45 | 10 August 1944 | 1 |
| Brown G | 4133231 | 18th Reconnaissance Regiment | FAR EAST | 23 July 1943 | 3 |
| Brown Geoffrey G | 7949970 | Royal Armoured Corps | NORTH AFRICA | 6 May 1943 | 1 |
| Brown George | 543598 | 11th Hussars (Prince Albert's Own) | MIDDLE EAST | 31 August 1941 | 1 |
| Brown George E | 410864 | The Queen's Bays (2nd Dragoon Guards) | FRANCE & BELGIUM CAMPAIGN 39/40 | 25 May 1940 | 1 |
| Brown Gordon | 7941958 | Royal Armoured Corps | ITALY | 26 September 1944 | 1 |
| Brown Gordon H | 420415 | Royal Armoured Corps | MIDDLE EAST | 2 April 1943 | 1 |
| Brown Graeme C | 232536 | Royal Armoured Corps | ITALY | 23 May 1944 | 1 |
| Brown Harry | 410851 | The Queen's Bays (2nd Dragoon Guards) | FRANCE & BELGIUM CAMPAIGN 39/40 | 27 May 1940 | 1 |


