| NAME | ARMY No. | REGT | DIED | DATE | BOOK No. |
|---|---|---|---|---|---|
| Lindsey Cj | 24358463 | 16th/5th The Queen's Royal Lancers | UNITED KINGDOM | 24 December 1977 | 3 |
| Lines Gp | 24393341 | 15th/19th The King's Royal Hussars | NORTHERN IRELAND | 28 May 1979 | 3 |
| Lloyd J | 22822135 | 14th/20th King's Hussars | W EUROPE | 5 February 1970 | 3 |
| Lloyd Kv | 23726261 | The Queen's Own Yeomanry | UNITED KINGDOM | 29 March 1975 | 3 |
| Loid Christopher | 23955813 | Life Guards | Dhofar | 17 November 1971 | 3 |
| Lovett Hsr | 476570 | The Queen's Own Hussars | UNITED KINGDOM | 15 May 1977 | 3 |
| Madlin D | 24013918 | The Queen's Royal Irish Hussars | W EUROPE | 17 February 1976 | 3 |
| Major J | 21492227 | 15th/19th The King's Royal Hussars | NORTHERN IRELAND | 29 November 1974 | 3 |
| Mann Pa | 489559 | 1st The Queen's Dragoon Guards | MIDDLE EAST | 13 April 1975 | 3 |
| Mann Rm | 24174589 | 4th Royal Tank Regiment | UNITED KINGDOM | 16 May 1970 | 3 |
| Mapplebeck B | 22540049 | 16th/5th The Queen's Royal Lancers | UNITED KINGDOM | 24 January 1971 | 3 |
| Marlow W | 23843172 | 15th/19th The King's Royal Hussars | W EUROPE | 19 May 1970 | 3 |
| Marrazza L | 23905214 | The Queen's Own Yeomanry | UNITED KINGDOM | 27 January 1972 | 3 |
| Marsden K | 24302817 | 16th/5th The Queen's Royal Lancers | FAR EAST | 15 November 1973 | 3 |
| Maughan R | 24174530 | 9th/12th Royal Lancers (Prince of Wales's) | NORTHERN IRELAND | 6 May 1979 | 3 |
| May Sj | 24256441 | The Queen's Own Hussars | UNITED KINGDOM | 22 September 1974 | 3 |
| Mccormick A | 23849447 | The Queen's Own Yeomanry | W EUROPE | 27 June 1973 | 3 |
| Mclean Va | 24118509 | 15th/19th The King's Royal Hussars | W EUROPE | 12 July 1970 | 3 |
| Mcmenemy Cw | 24086503 | The Queen's Royal Irish Hussars | W EUROPE | 29 August 1973 | 3 |
| Mcnamara C | 24334184 | 16th/5th The Queen's Royal Lancers | W EUROPE | 28 June 1975 | 3 |


